
Timetable effective from 3rd September 2006
| amber line Derby - Kilburn - Heanor - Eastwood
Kimberley - Hucknall |
| Mondays to Saturdays |
| DERBY City Centre, Corporation St stop J2 |
| Alfreton Road, Pektron |
| Little Eaton, Queens Head |
| Coxbench, Fox and Hounds |
| Horsley, Church |
| Kilburn,Hunters Arms |
| Kilburn, Cumbersome Corner |
| Horsley Woodhouse, Knife and Steel |
| Smalley, Dob Holes Lane |
| HEANOR, Church |
| Langley Mill, Trent Bus Garage |
| Aldercar, Church |
| Eastwood Library |
| Hill Top Man in Space |
| Kimberley, Library |
| Larkfield Road, Lark's Nest |
| Watnall, Royal Oak |
| Westville, Airfield |
| HUCKNALL, Library |
| am | am | am | pm | pm | pm | |||||
| - | - | 7.35 | 35 | 4.35 | 5.35 | 6.35 | ||||
| - | - | 7.42 | 42 | 4.42 | 5.42 | 6.40 | ||||
| - | - | 7.47 | 47 | 4.47 | 5.47 | 6.44 | ||||
| - | - | 7.50 | 50 | 4.50 | 5.50 | 6.46 | ||||
| - | - | 7.55 | 55 | 4.55 | 5.55 | 6.50 | ||||
| - | - | 7.58 | then | 58 | until | 4.58 | 5.58 | 6.53 | ||
| - | - | 8.02 | EVERY | 02 | 5.02 | 6.02 | 6.57 | |||
| - | - | 8.05 | HOUR | 05 | 5.05 | 6.05 | 7.00 | |||
| - | - | 8.09 | at | 09 | 5.09 | 6.09 | 7.06 | |||
| - | 7.17 | 8.17 | these | 17 | 5.17 | 6.17 | 7.12 | |||
| 6.20 | 7.20 | 8.20 | times | 20 | 5.20 | 6.20 | - | |||
| 6.23 | 7.23 | 8.23 | 23 | 5.23 | - | - | ||||
| 6.31 | 7.31 | 8.31 | 31 | 5.31 | - | - | ||||
| 6.34 | 7.34 | 8.34 | 34 | 5.34 | - | - | ||||
| 6.41 | 7.41 | 8.41 | 41 | 5.41 | - | - | ||||
| 6.44 | 7.44 | 8.44 | 44 | 5.44 | - | - | ||||
| 6.48 | 7.48 | 8.48 | 48 | 5.48 | - | - | ||||
| 6.52 | 7.52 | 8.52 | 52 | 5.52 | - | - | ||||
| 6.58 | 7.58 | 8.58 | 58 | 5.58 | - | - |
| Mondays to Saturdays |
| HUCKNALL, Library |
| Westville, Airfield |
| Watnall, Royal Oak |
| Larkfield Road, Lark's Nest |
| Kimberley, Coop |
| Hill Top Man in Space |
| Eastwood TSB |
| Aldercar, Church |
| Langley Mill, Trent Bus Garage |
| HEANOR, Market Place |
| Smalley, Dob Holes Lane |
| Horsley Woodhouse, Knife and Steel |
| Kilburn, Cumbersome Corner |
| Kilburn,Hunters Arms |
| Horsley, Church |
| Coxbench, Fox and Hounds |
| Little Eaton, Queens Head |
| Alfreton Road, Pektron |
| DERBY City Centre, Corporation St stop J2 |
| am | am | am | am | pm | pm | |||||
| - | 7.00 | 8.03 | 9.03 | 03 | 5.03 | 6.03 | ||||
| - | 7.06 | 8.10 | 9.10 | 10 | 5.10 | 6.10 | ||||
| - | 7.10 | 8.15 | 9.15 | 15 | 5.15 | 6.15 | ||||
| - | 7.13 | 8.18 | 9.18 | 18 | 5.18 | 6.18 | ||||
| - | 7.16 | 8.21 | 9.21 | 21 | 5.21 | 6.21 | ||||
| - | 7.24 | 8.29 | 9.29 | then | 29 | 5.29 | 6.29 | |||
| - | 7.27 | 8.32 | 9.32 | EVERY | 32 | 5.32 | 6.32 | |||
| - | 7.35 | 8.40 | 9.40 | HOUR | 40 | until | 5.40 | 6.40 | ||
| - | 7.38 | 8.43 | 9.43 | at | 43 | 5.43 | 6.43 | |||
| 6.42 | 7.42 | 8.47 | 9.47 | these | 47 | 5.47 | - | |||
| 6.49 | 7.49 | 8.54 | 9.54 | times | 54 | 5.54 | - | |||
| 6.52 | 7.52 | 8.57 | 9.57 | 57 | 5.57 | - | ||||
| 6.56 | 7.56 | 9.01 | 10.01 | 01 | 6.01 | - | ||||
| 7.00 | 8.00 | 9.05 | 10.05 | 05 | 6.05 | - | ||||
| 7.03 | 8.03 | 9.08 | 10.08 | 08 | 6.08 | - | ||||
| 7.07 | 8.07 | 9.12 | 10.12 | 12 | 6.12 | - | ||||
| 7.10 | 8.10 | 9.15 | 10.15 | 15 | 6.15 | - | ||||
| 7.14 | 8.14 | 9.19 | 10.19 | 19 | 6.19 | - | ||||
| 7.25 | 8.30 | 9.30 | 10.30 | 30 | 6.30 | - |
| amber line DERBY - Heanor via Kilburn |
| Sundays & Bank Holiday Mondays |
| DERBY City Centre, Corporation St stop J2 |
| Alfreton Road, Pektron |
| Little Eaton, Queens Head |
| Coxbench, Fox and Hounds |
| Horsley, Church |
| Kilburn, Hunters Arms |
| Kilburn, Cumbersome Corner |
| Horsley Woodhouse, Knife and Steel |
| Smalley, Dob Holes Lane |
| HEANOR, Church |
| pm | pm | pm | pm | pm | pm | |||||
| 12.35 | 2.35 | 4.35 | 6.35 | 8.35 | 10.35 | |||||
| 12.40 | 2.40 | 4.40 | 6.40 | 8.40 | 10.40 | |||||
| 12.44 | 2.44 | 4.44 | 6.44 | 8.44 | 10.44 | |||||
| 12.46 | 2.46 | 4.46 | 6.46 | 8.46 | 10.46 | |||||
| 12.50 | 2.50 | 4.50 | 6.50 | 8.50 | 10.50 | |||||
| 12.53 | 2.53 | 4.53 | 6.53 | 8.53 | 10.53 | |||||
| 12.57 | 2.57 | 4.57 | 6.57 | 8.57 | 10.57 | |||||
| 1.00 | 3.00 | 5.00 | 7.00 | 9.00 | 11.00 | |||||
| 1.06 | 3.06 | 5.06 | 7.06 | 9.06 | 11.06 | |||||
| 1.12 | 3.12 | 5.12 | 7.12 | 9.12 | 11.12 |
| amber line Heanor - DERBY |
| Sundays & Bank Holiday Mondays |
| HEANOR, Market Place |
| Smalley, Dob Holes Lane |
| Horsley Woodhouse, Kinfe & Steel |
| Kilburn, Cumbersome Corner |
| Kilburn, Hunters Arms |
| Horsley, Church |
| Coxbench, Fox and Hounds |
| Little Eaton, Queens Head |
| Alfreton Road, Pektron |
| DERBY City Centre, Corporation St stop J2 |
| pm | pm | pm | pm | pm | pm | |||||
| 12.00 | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | |||||
| 12.07 | 2.07 | 4.07 | 6.07 | 8.07 | 10.07 | |||||
| 12.10 | 2.10 | 4.10 | 6.10 | 8.10 | 10.10 | |||||
| 12.13 | 2.13 | 4.13 | 6.13 | 8.13 | 10.13 | |||||
| 12.17 | 2.17 | 4.17 | 6.17 | 8.17 | 10.17 | |||||
| 12.20 | 2.20 | 4.20 | 6.20 | 8.20 | 10.20 | |||||
| 12.24 | 2.24 | 4.24 | 6.24 | 8.24 | 10.24 | |||||
| 12.26 | 2.26 | 4.26 | 6.26 | 8.26 | 10.26 | |||||
| 12.30 | 2.30 | 4.30 | 6.30 | 8.30 | 10.30 | |||||
| 12.35 | 2.35 | 4.35 | 6.35 | 8.35 | 10.35 |