
| 199 BUXTON - Whaley Bridge - Disley - Hazel
Grove - STOCKPORT - MANCHESTER AIRPORT |
| Mondays to Saturdays |
| codes |
| BUXTON (Market Pace) |
| Peak Dale (Institute) |
| Dove Holes (opp trent barton Garage) |
| Chapel-en-le-Frith (New Inn) |
| Whaley Bridge (Station) |
| New Mills (Bus Station) |
| Newtown (Swan Hotel) |
| Disley (Rams Head) |
| High Lane (Horse Shoe Inn) |
| Hazel Grove (Rising Sun) |
| Stepping Hill Hospital |
| STOCKPORT (Bus Station, stand A) |
| MANCHESTER AIRPORT (Bus Station) |
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | |||||||||||||||||||
| NS | S | NS | S | NS | S | NS | S | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||||||||||
| - | - | 4.30 | - | 5.20 | - | 6.10 | 6.30 | 6.42 | 6.50 | 7.05 | 7.20 | 7.30 | 8.00 | 8.05 | 8.30 | 9.05 | 9.30 | 05 | 30 | 3.05 | 3.30 | 4.05 | 4.30 | 5.05 | 5.45 | 6.25 | - | 7.25 | - | 8.25 | - | 9.25 | - | 11.00 | ||
| - | - | l | - | l | - | 6.21 | 6.42 | l | 7.02 | l | 7.32 | 7.42 | l | l | 8.42 | l | 9.42 | l | 42 | l | 3.42 | l | 4.43 | l | 5.55 | 6.36 | - | 7.36 | - | 8.36 | - | 9.36 | - | 11.16a | ||
| 3.40 | - | 4.40 | - | 5.30 | 6.00 | 6.26 | 6.47 | 6.54 | 7.07 | 7.17 | 7.37 | 7.47 | 8.12 | 8.17 | 8.47 | 9.17 | 9.47 | then | 17 | 47 | 3.17 | 3.47 | 4.17 | 4.47 | 5.17 | 5.59 | 6.40 | - | 7.40 | - | 8.40 | - | 9.40 | - | 11.21 | |
| 3.46 | - | 4.46 | - | 5.36 | 6.06 | 6.33 | 6.54 | 7.01 | 7.14 | 7.25 | 7.44 | 7.54 | 8.20 | 8.25 | 8.55 | 9.25 | 9.55 | at | 25 | 55 | 3.25 | 3.55 | 4.25 | 4.55 | 5.25 | 6.06 | 6.47 | - | 7.47 | - | 8.47 | - | 9.47 | - | 11.26* | |
| 3.53 | - | 4.53 | - | 5.45 | 6.15 | 6.43 | 7.03 | 7.10 | 7.23 | 7.35 | 7.53 | 8.03 | 8.30 | 8.35 | 9.05 | 9.35 | 10.05 | these | 35 | 05 | 3.35 | 4.05 | 4.35 | 5.05 | 5.35 | 6.15 | 6.56 | - | 7.56 | - | 8.56 | - | 9.56 | - | - | |
| 4.00 | - | 5.00 | - | 5.55 | 6.25 | | | l | l | l | l | l | l | l | l | l | l | l | mins | l | l | until | l | l | l | l | l | l | l | - | l | - | l | - | l | - | - |
| 4.03 | - | 5.03 | - | 6.00 | 6.30 | 6.51 | 7.10 | 7.17 | 7.30 | 7.43 | 8.00 | 8.10 | 8.38 | 8.43 | 9.13 | 9.43 | 10.13 | past | 43 | 13 | 3.43 | 4.13 | 4.43 | 5.13 | 5.43 | 6.22 | 7.03 | - | 8.03 | - | 9.03 | - | 10.03 | - | - | |
| 4.05 | - | 5.05 | - | 6.05 | 6.35 | 6.55 | 7.15 | 7.20 | 7.35 | 7.47 | 8.05 | 8.15 | 8.47 | 8.47 | 9.17 | 9.47 | 10.17 | each | 47 | 17 | 3.47 | 4.17 | 4.47 | 5.17 | 5.47 | 6.25 | 7.05 | - | 8.05 | - | 9.05 | - | 10.05 | - | - | |
| 4.09 | - | 5.09 | - | 6.09 | 6.39 | 7.01 | 7.21 | 7.26 | 7.44 | 7.53 | 8.14 | 8.21 | 8.53 | 8.53 | 9.23 | 9.53 | 10.23 | hour | 53 | 23 | 3.53 | 4.23 | 4.53 | 5.23 | 5.53 | 6.31 | 7.09 | - | 8.09 | - | 9.09 | - | 10.09 | - | - | |
| 4.13 | - | 5.13 | - | 6.13 | 6.43 | 7.05 | 7.27 | 7.30 | 7.50 | 7.58 | 8.20 | 8.26 | 8.58 | 8.58 | 9.28 | 9.58 | 10.28 | 58 | 28 | 3.58 | 4.28 | 4.58 | 5.28 | 5.58 | 6.35 | 7.13 | - | 8.13 | - | 9.13 | - | 10.13 | - | - | ||
| 4.18 | - | 5.18 | - | 6.18 | 6.48 | 7.10 | 7.35 | 7.35 | 8.05 | 8.05 | 8.35 | 8.35 | 9.05 | 9.05 | 9.35 | 10.05 | 10.35 | 05 | 35 | 4.05 | 4.35 | 5.05 | 3.53 | 6.05 | 6.40 | 7.18 | - | 8.18 | - | 9.18 | - | 10.18 | - | - | ||
| 4.25 | 5.00 | 5.25 | 6.00 | 6.25 | 6.55 | 7.20 | 7.50 | 7.50 | 8.20 | 8.20 | 8.50 | 8.50 | 9.20 | 9.20 | 9.50 | 10.20 | 10.50 | 20 | 50 | 4.20 | 4.50 | 5.20 | 5.50 | 6.20 | 6.55 | 7.25 | 8.00 | 8.25 | 9.00 | 9.25 | 10.00 | 10.25 | 11.00 | - | ||
| 4.40 | 5.15 | 5.40 | 6.15 | 6.40 | 7.10 | 7.40 | 8.10 | 8.10 | 8.40 | 8.40 | 9.10 | 9.10 | 9.40 | 9.40 | 10.10 | 10.40 | 11.10 | 40 | 10 | 4.40 | 5.10 | 5.40 | 6.10 | 6.40 | 7.10 | 7.40 | 8.15 | 8.40 | 9.15 | 9.40 | 10.15 | 10.40 | 11.15 | - |
| Sundays and Bank Holiday Mondays |
| BUXTON (Market Pace) |
| Peak Dale (Institute) |
| Dove Holes (opp trent barton Garage) |
| Chapel-en-le-Frith (New Inn) |
| Whaley Bridge (Station) |
| New Mills (Bus Station) |
| Newtown (Swan Hotel) |
| Disley (Rams Head) |
| High Lane (Horse Shoe Inn) |
| Hazel Grove (Rising Sun) |
| Stepping Hill Hospital |
| STOCKPORT (Bus Station, stand U) |
| MANCHESTER AIRPORT (Bus Station) |
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | |||
| 3.30 | - | - | 6.30 | 7.30 | 8.30 | 9.15 | 15 | 4.15 | 5.25 | 6.25 | 7.25 | 8.25 | 9.25 | ||
| l | - | - | l | l | l | 9.25 | 25 | 4.25 | 5.36 | 6.36 | 7.36 | 8.36 | 9.36 | ||
| 3.40 | - | - | 6.40 | 7.40 | 8.40 | 9.29 | then | 29 | 4.29 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | |
| 3.46 | - | - | 6.46 | 7.46 | 8.46 | 9.36 | at | 36 | 4.36 | 5.47 | 6.47 | 7.47 | 8.47 | 9.47 | |
| 3.53 | - | - | 6.53 | 7.53 | 8.53 | 9.45 | these | 45 | 4.45 | 5.56 | 6.56 | 7.56 | 8.56 | 9.56 | |
| 4.00 | - | - | 7.00 | 8.00 | 9.00 | l | mins | l | until | l | l | l | l | l | l |
| 4.03 | - | - | 7.03 | 8.03 | 9.03 | 9.52 | past | 52 | 4.52 | 6.03 | 7.03 | 8.03 | 9.03 | 10.03 | |
| 4.05 | - | - | 7.05 | 8.05 | 9.05 | 9.55 | hour | 55 | 4.55 | 6.05 | 7.05 | 8.05 | 9.05 | 10.05 | |
| 4.09 | - | - | 7.09 | 8.09 | 9.09 | 10.01 | 01 | 5.01 | 6.09 | 7.09 | 8.09 | 9.09 | 10.09 | ||
| 4.13 | 5.13 | 6.13 | 7.13 | 8.13 | 9.13 | 10.05 | 05 | 5.05 | 6.13 | 7.13 | 8.13 | 9.13 | 10.13 | ||
| 4.18 | 5.18 | 6.18 | 7.18 | 8.18 | 9.18 | 10.10 | 10 | 5.10 | 6.18 | 7.18 | 8.18 | 9.18 | 10.18 | ||
| 4.25 | 5.25 | 6.25 | 7.25 | 8.25 | 9.25 | 10.25 | 25 | 5.25 | 6.25 | 7.25 | 8.25 | 9.25 | 10.25 | ||
| 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 | 40 | 5.40 | 6.40 | 7.40 | 8.40 | 9.40 | 10.40 |
| CODES NS - not Saturdays. S - Saturdays only. * -Finishes at Town End, Not New Inn A - runs via Fairfield Estate 11.10pm. R - Continues to Buxton on request of customers. |
| 199 MANCHESTER AIRPORT - STOCKPORT - Hazel
Grove - Disley - Whaley Bridge - BUXTON |
| Mondays to Saturdays |
| MANCHESTER AIRPORT (Bus Station) |
| STOCKPORT (Bus Stn, stand B/Stand Y after 7pm) |
| Stepping Hill Hospital |
| Hazel Grove (Rising Sun) |
| High Lane (Horse Shoe Inn) |
| Disley (Rams Head) |
| Newtown (Swan Hotel) |
| New Mills (Bus Station) |
| Whaley Bridge (Train Station) |
| Chapel-en-le-Frith (New Inn) |
| Dove Holes (trent barton Garage) |
| Peak Dale (Institute) |
| BUXTON (Market Pace) |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||
| 4.45 | 5.15 | 5.45 | 6.15 | 6.45 | 7.15 | 7.45 | 8.15 | 8.45 | 15 | 45 | 4.15 | 4.45 | 5.15 | 5.45 | 6.15 | 6.45 | 7.15 | 7.45 | 8.15 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | ||
| 5.00 | 5.30 | 6.00 | 6.30 | 7.00 | 7.35 | 8.05 | 8.35 | 9.05 | 35 | 05 | 4.35 | 5.05 | 5.35 | 6.05 | 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | ||
| - | 5.39 | - | 6.39 | 7.09 | 7.49 | 8.19 | 8.49 | 9.19 | 49 | 19 | 4.49 | 5.19 | 5.49 | 6.19 | 6.39 | 7.09 | 7.39 | - | 8.39 | - | 9.39 | - | 10.39 | - | 11.39 | ||
| - | 5.44 | - | 6.44 | 7.14 | 7.54 | 8.24 | 8.54 | 9.24 | then | 54 | 24 | 4.54 | 5.24 | 5.54 | 6.24 | 6.44 | 7.14 | 7.44 | - | 8.44 | - | 9.44 | - | 10.44 | - | 11.44 | |
| - | 5.49 | - | 6.49 | 7.19 | 7.59 | 8.29 | 8.59 | 9.29 | at | 59 | 29 | 4.59 | 5.29 | 5.59 | 6.29 | 6.49 | 7.19 | 7.49 | - | 8.49 | - | 9.49 | - | 10.49 | - | 11.49 | |
| - | 5.53 | - | 6.53 | 7.23 | 8.05 | 8.35 | 9.05 | 9.35 | these | 05 | 35 | 5.05 | 5.35 | 6.05 | 6.35 | 6.53 | 7.23 | 7.53 | - | 8.53 | - | 9.53 | - | 10.53 | - | 11.53 | |
| - | 5.56 | - | 6.56 | 7.26 | 8.09 | 8.39 | 9.09 | 9.39 | mins | 09 | 39 | until | 5.09 | 5.39 | 6.09 | 6.39 | 6.56 | 7.26 | 7.56 | - | 8.56 | - | 9.56 | - | 10.56 | - | 11.56 |
| - | l | - | l | l | l | l | l | l | past | l | l | l | l | l | l | l | l | l | - | l | - | l | - | l | - | l | |
| - | 6.02 | - | 7.03 | 7.33 | 8.17 | 8.47 | 9.17 | 9.47 | each | 17 | 47 | 5.17 | 5.47 | 6.17 | 6.47 | 7.03 | 7.33 | 8.03 | - | 9.03 | - | 10.03 | - | 11.02 | - | 12.02 | |
| - | 6.09 | - | 7.14 | 7.44 | 8.27 | 8.57 | 9.27 | 9.57 | hour | 27 | 57 | 5.27 | 5.57 | 6.27 | 6.57 | 7.12 | 7.42 | 8.12 | - | 9.12 | - | 10.12 | - | 11.09 | - | 12.09 | |
| - | 6.15 | - | 7.23 | 7.53 | 8.36 | 9.06 | 9.36 | 10.06 | 36 | 06 | 5.36 | 6.06 | 6.36 | 7.06 | 7.19 | 7.49 | 8.19 | - | 9.19 | - | 10.19 | - | 11.15 | - | 12.15 | ||
| - | l | - | 7.28 | 7.57 | 8.41 | l | 9.41 | l | 41 | l | 5.41 | l | 6.41 | l | 7.23 | l | 8.23 | - | 9.23 | - | 10.23 | - | l | - | l | ||
| - | 6.25 | - | 7.39 | 8.09 | 8.53 | 9.18 | 9.53 | 10.18 | 53 | 18 | 5.53 | 6.18 | 6.53 | 7.18 | 7.34 | 8.01 | 8.34 | - | 9.34 | - | 10.34 | - | R | - | R |
| Sundays and Bank Holiday Mondays |
| MANCHESTER AIRPORT (Bus Station) |
| STOCKPORT (Bus Station, Stand Y) |
| Stepping Hill Hospital |
| Hazel Grove (Rising Sun) |
| High Lane (Horse Shoe Inn) |
| Disley (Rams Head) |
| Newtown (Swan Hotel) |
| New Mills (Bus Station) |
| Whaley Bridge (Train Station) |
| Chapel-en-le-Frith (New Inn) |
| Dove Holes (trent barton Garage) |
| Peak Dale (Institute) |
| BUXTON (Market Pace) |
| am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | |||
| 4.45 | 5.45 | 6.45 | 7.45 | 8.45 | 9.45 | 45 | 5.45 | 6.45 | 7.45 | 8.45 | 9.45 | 10.45 | ||
| 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | ||
| 5.07 | 6.07 | 7.07 | 8.07 | 9.07 | 10.07 | 07 | 6.07 | 7.07 | 8.07 | 9.07 | 10.07 | 11.07 | ||
| 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.17 | then | 17 | 6.17 | 7.14 | 8.14 | 9.14 | 10.14 | 11.14 | |
| - | - | 7.17 | 8.17 | 9.17 | 10.22 | at | 22 | 6.22 | 7.19 | 8.19 | 9.19 | 10.19 | 11.19 | |
| - | - | 7.21 | 8.21 | 9.21 | 10.27 | these | 27 | 6.27 | 7.23 | 8.23 | 9.23 | 10.23 | 11.23 | |
| - | - | 7.24 | 8.24 | 9.24 | 10.31 | mins | 31 | until | 6.31 | 7.26 | 8.26 | 9.26 | 10.26 | 11.26 |
| - | - | l | l | l | l | past | l | l | l | l | l | l | l | |
| - | - | 7.30 | 8.30 | 9.30 | 10.38 | each | 38 | 6.38 | 7.33 | 8.22 | 9.33 | 10.33 | 11.33 | |
| - | - | 7.38 | 8.38 | 9.38 | 10.49 | hour | 49 | 6.49 | 7.42 | 8.42 | 9.42 | 10.42 | 11.42 | |
| - | - | 7.45 | 8.45 | 9.45 | 10.58 | 58 | 6.58 | 7.49 | 8.49 | 9.49 | 10.49 | 11.49 | ||
| - | - | l | l | l | 11.03 | 03 | 7.03 | 7.53 | 8.53 | 9.53 | 10.53 | l | ||
| - | - | 7.55 | 8.55 | 9.55 | 11.14 | 14 | 7.14 | 8.04 | 9.04 | 10.04 | 11.04 | R |