
Timetable effective from 4th September 2006
| 23 HEANOR - Marlpool Farm - ILKESTON - KIRK
HALLAM |
| Mondays to Saturdays |
| Heanor, Wilmot Street |
| Marlpool Farm, Buxton Avenue |
| Ilkeston Community Hospital |
| Cotmanhay, Bridge Street |
| Cotmanhay, Nelson Street |
| Bath Street, The Poplar |
| Ilkeston, Wharncliffe Road |
| Kirk Hallam, Abbot Road |
| Kirk Hallam, Wirksworth Road |
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| - | - | 6.35 | 7.05 | 7.35 | 8.05 | 8.35 | - | 05 | - | 35 | - | 3.35 | - | 4.05 | 4.35 | 5.05 | 5.35 | 6.30 | 7.30 | 8.30 | 9.30 | 10.30 | ||
| - | - | 6.43 | 7.13 | 7.43 | 8.13 | 8.43 | - | 13 | - | 43 | - | 3.43 | - | 4.13 | 4.43 | 5.13 | 5.43 | 6.37 | 7.37 | 8.37 | 9.37 | 10.37 | ||
| - | - | 6.50 | 7.20 | 7.50 | 8.20 | 8.50 | - | then | 20 | - | 50 | - | until | 3.50 | - | 4.20 | 4.50 | 5.20 | 5.50 | 6.42 | 7.42 | | | | | | |
| - | - | 6.54 | 7.24 | 7.54 | 8.24 | 8.54 | - | at | 24 | - | 54 | - | 3.54 | - | 4.24 | 4.54 | 5.24 | 5.54 | 6.45 | 7.45 | 8.45 | 9.45 | 10.45 | |
| - | - | 6.56 | 7.26 | 7.56 | 8.26 | 8.56 | - | these | 26 | - | 56 | - | 3.56 | - | 4.26 | 4.56 | 5.26 | 5.56 | | | | | | | | | | | |
| - | - | 7.01 | 7.31 | 8.01 | 8.31 | 9.01 | - | times | 31 | - | 01 | - | 4.01 | - | 4.31 | 5.01 | 5.31 | 6.01 | 6.53 | 7.53 | 8.53 | 9.53 | 10.53 | |
| 6.05 | 6.35 | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | 9.20 | 35 | 50 | 05 | 20 | 4.05 | 4.20 | 4.35 | 5.05 | 5.35 | 6.05 | 6.56 | 7.56 | 8.56 | 9.56 | 10.56 | ||
| 6.16 | 6.46 | 7.16 | 7.46 | 8.16 | 8.46 | 9.16 | 9.31 | 46 | 01 | 16 | 31 | 4.16 | 4.31 | 4.46 | 5.16 | 5.46 | 6.16 | - | - | - | - | - | ||
| 6.19 | 6.49 | 7.19 | 7.49 | 8.19 | 8.49 | 9.19 | 9.34 | 49 | 04 | 19 | 34 | 4.19 | 4.34 | 4.49 | 5.19 | 5.49 | 6.19 | - | - | - | - | - |
| Mondays to Saturdays - Evening Buses |
| Ilkeston, Wharncliffe Road |
| Kirk Hallam, Abbot Road |
| Kirk Hallam, St Norberts Drive/QE Way |
| pm | pm | pm | pm | pm | pm | |||||
| 6.35 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | |||||
| 6.43 | 7.38 | 8.38 | 9.38 | 10.38 | 11.38 | |||||
| 6.45 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 |
| 23 KIRK HALLAM - ILKESTON - MARLPOOL FARM -
HEANOR |
| Mondays to Saturdays |
| Kirk Hallam, Abbot Road |
| Kirk Hallam, Wirksworth Road |
| Ilkeston, Wharncliffe Road |
| Bath Street, 1st Choice |
| Cotmanhay, Nelson Street |
| Cotmanhay, Bridge Street |
| Ilkeston Community Hospital |
| Marlpool Farm, Buxton Avenue |
| Heanor, Wilmot Street |
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 6.16 | 6.46 | 7.16 | 7.46 | 8.16 | 8.46 | 9.01 | 9.16 | 9.31 | then | 46 | 01 | 16 | 31 | until | 4.16 | 4.31 | 4.46 | 5.16 | 5.46 | 6.16 | - | - | - | - | - |
| 6.19 | 6.49 | 7.19 | 7.49 | 8.19 | 8.49 | 9.04 | 9.19 | 9.34 | at | 49 | 04 | 19 | 34 | 4.19 | 4.34 | 4.49 | 5.19 | 5.49 | 6.19 | - | - | - | - | - | |
| 6.32 | 7.02 | 7.32 | 8.02 | 8.32 | 9.02 | 9.17 | 9.32 | 9.47 | these | 02 | 17 | 32 | 47 | 4.32 | 4.47 | 5.02 | 5.32 | 6.02 | 6.32 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | |
| - | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | - | 9.35 | - | times | 05 | - | 35 | - | 4.35 | - | 5.05 | 5.35 | 6.05 | 6.35 | 7.03 | 8.03 | 9.03 | 10.03 | 11.03 | |
| - | 7.10 | 7.40 | 8.10 | 8.40 | 9.10 | - | 9.40 | - | 10 | - | 40 | - | 4.40 | - | 5.10 | 5.40 | 6.10 | 6.40 | | | | | | | | | | | ||
| - | 7.12 | 7.42 | 8.12 | 8.42 | 9.12 | - | 9.42 | - | 12 | - | 42 | - | 4.42 | - | 5.12 | 5.42 | 6.12 | 6.42 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | ||
| - | 7.16 | 7.46 | 8.16 | 8.46 | 9.16 | - | 9.46 | - | 16 | - | 46 | - | 4.46 | - | 5.16 | 5.46 | 6.16 | 6.46 | 7.14 | 8.14 | | | | | | | ||
| - | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | - | 9.53 | - | 23 | - | 53 | - | 4.53 | - | 5.23 | 5.53 | 6.23 | 6.53 | 7.19 | 8.19 | 9.19 | 10.19 | 11.19 | ||
| - | 7.31 | 8.01 | 8.31 | 9.01 | 9.31 | - | 10.01 | - | 31 | - | 01 | - | 5.01 | - | 5.31 | 6.01 | 6.31 | 7.01 | 7.27 | 8.27 | 9.27 | 10.27 | 11.27 |
| Mondays to Saturdays - Evening Buses |
| Kirk Hallam, Abbot Road |
| Kirk Hallam, St Norberts Drive/QE Way |
| Ilkeston, Wharncliffe Road |
| Ilkeston, Bath Street |
| pm | pm | pm | pm | pm | pm | |||||
| 6.43 | 7.38 | 8.38 | 9.38 | 10.38 | 11.38 | |||||
| 6.45 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | |||||
| 6.55 | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | |||||
| 6.57 | 7.52 | 8.52 | 9.52 | 10.52 | 11.52 |