
| DERBY - Chaddesden - Stanley - West Hallam -
ILKESTON Heanor - Eastwood - Kirkby - Sutton - MANSFIELD |
| Mondays to Saturdays |
| Codes |
| DERBY City Centre, Derwent St stop Y3 |
| Chaddesden Lane End |
| Chaddesden (Wilmot Arms) |
| Oakwood (Kings Corner) |
| Stanley (White Hart) |
| West Hallam (White Hart) |
| West Hallam (Crossroads) |
| ILKESTON (Wharncliffe Road) |
| Shipley View (Summerfields Way) |
| Ilkeston (Community Hospital) |
| HEANOR (Wilmot Street) |
| Langley Mill (Opp. trent barton Garage) |
| Eastwood (Morrisons) |
| Brinsley (Broad Lane) |
| Underwood (Institute) |
| Sherwood Park |
| Annesley (Badger Box) |
| Kirkby (Nag's Head) |
| Sutton (Crown & Woolpack) |
| MANSFIELD (Bus Station) |
| NS | ||||||||||||||||||||||||||
| tb | tb | tb | tb | tb | tb | tb | tb | tb | tb | |||||||||||||||||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||
| - | - | - | - | - | 7.00 | 8.00 | 8.30 | 00 | 30 | 4.00 | 4.30 | 5.00 | 5.30 | 6.00 | 6.30 | 7.00 | 7.30 | 8.00 | 9.00 | 10.00 | 11.00 | |||||
| - | - | - | - | - | 7.08 | 8.06 | 8.38 | 06 | 38 | 4.06 | 4.38 | 5.06 | 5.38 | 6.06 | 6.38 | 7.06 | 7.38 | 8.06 | 9.06 | 10.06 | 11.06 | |||||
| - | - | - | - | - | 7.11 | 8.08 | 8.41 | 08 | 41 | 4.08 | 4.41 | 5.08 | 5.41 | 6.08 | 6.41 | 7.08 | 7.41 | 8.08 | 9.08 | 10.08 | 11.08 | |||||
| - | - | - | - | 7.15 | 8.13 | 8.45 | 13 | 45 | 4.13 | 4.45 | 5.13 | 5.45 | 6.13 | 6.45 | 7.13 | 7.45 | 8.13 | 9.13 | 10.13 | 10.13 | ||||||
| - | - | - | - | 7.13 | 7.19 | 8.18 | 8.49 | 18 | 49 | 4.18 | 4.49 | 5.18 | 5.49 | 6.18 | 6.49 | 7.18 | 7.49 | 8.18 | 9.18 | 10.18 | 11.16 | |||||
| - | - | 6.46 | - | 7.16 | 7.22 | 8.21 | 8.52 | 21 | 54 | 4.21 | 4.54 | 5.21 | 5.54 | 6.21 | 6.54 | 7.21 | 7.54 | 8.21 | 9.21 | 10.21 | 11.18 | |||||
| - | - | 6.48 | - | 7.21 | 7.24 | 8.30 | 8.54 | at | 30 | 57 | 4.30 | 4.57 | 5.30 | 5.57 | 6.30 | 6.57 | 7.30 | 7.57 | 8.30 | 9.30 | 10.30 | 11.20 | ||||
| - | - | 7.00 | 6.53 | 7.30 | 7.33 | 8.39 | 9.03 | these | 39 | 03 | 4.39 | 5.03 | 5.39 | 6.03 | 6.39 | 7.03 | 7.39 | 8.03 | 8.39 | 9.39 | 10.39 | - | ||||
| - | - | - | | | 7.45 | l | 8.45* | l | mins | 45 | l | 4.45 | l | 5.45 | 6.11 | 6.45 | l | 7.45 | l | 8.45 | 9.45 | 10.45 | - | ||||
| - | - | - | 7.01 | 7.50 | 7.41 | 8.50 | 9.11 | past | 50 | 11 | 4.50 | 5.11 | 5.50 | 6.19 | 6.50 | 7.11 | 7.50 | 8.11 | 8.50 | 9.50 | 10.50 | - | ||||
| - | - | - | 7.09 | - | 7.49 | - | 9.19 | hour | - | 19 | - | 5.19 | - | 6.23 | - | 7.19 | - | 8.19 | - | - | - | - | ||||
| 5.25 | 6.15 | - | 7.13 | - | 7.53 | - | 9.23 | - | 23 | - | 5.23 | - | 6.25 | - | 7.23 | - | 8.23 | - | - | - | - | |||||
| 5.31 | 6.21 | - | 7.19 | - | 7.59 | - | 9.29 | - | 29 | - | 5.29 | - | 6.29 | - | - | - | - | - | - | - | - | |||||
| 5.34 | 6.24 | - | 7.22 | - | 8.03 | - | 9.33 | - | 33 | - | 5.33 | - | - | - | - | - | - | - | - | - | - | |||||
| 5.39 | 6.29 | - | 7.27 | - | 8.07 | - | 9.37 | - | 37 | - | 5.37 | - | - | - | - | - | - | - | - | - | - | |||||
| 5.45 | 6.35 | - | 7.33 | - | 8.12 | - | 9.42 | - | 42 | - | 5.42 | - | - | - | - | - | - | - | - | - | - | |||||
| 5.48 | 6.38 | - | 7.36 | - | 8.16 | - | 9.46 | - | 46 | - | 5.46 | - | - | - | - | - | - | - | - | - | - | |||||
| 5.55 | 6.45 | - | 7.43 | - | 8.23 | - | 9.53 | - | 53 | - | 5.53 | - | - | - | - | - | - | - | - | - | - | |||||
| 6.05 | 6.55 | - | 7.53 | - | 8.33 | - | 10.03 | - | 03 | - | 6.03 | - | - | - | - | - | - | - | - | - | - | |||||
| 6.17 | 7.07 | - | 8.07 | - | 8.47 | - | 10.17 | - | 17 | - | 6.17 | - | - | - | - | - | - | - | - | - |
| codes NS - not Saturdays S - Saturdays * - Saturdays only, arrives at Ilkeston Hospital 4 mins earlier tb - journeys run by trent barton, zigzag tickets are valid |
| Sunday Service run by TM Travel |
| DERBY City Centre, Derwent St stop Y3 |
| Chaddesden Lane End |
| Chaddesden (Wilmot Arms) |
| Stanley (White Hart) |
| West Hallam (White Hart) |
| West Hallam (Village) |
| West Hallam (White Hart) |
| West Hallam (Crossroads) |
| ILKESTON (Wharncliffe Road) |
| Shipley View (Summerfields Way) |
| Ilkeston (Community Hospital) |
| Shipley |
| Heanor, Wilmot St |
| am | pm | pm | pm | pm | am | pm | ||||
| 10.00 | 12.00 | 2.00 | 4.00 | 6.00 | 8.00 | 10.00 | ||||
| 10.06 | 12.06 | 2.06 | 4.06 | 6.06 | 8.06 | 10.06 | ||||
| 10.08 | 12.08 | 2.08 | 4.08 | 6.08 | 8.08 | 10.08 | ||||
| 10.16 | 12.16 | 2.16 | 4.16 | 6.16 | 8.16 | 10.16 | ||||
| 10.18 | 12.18 | 2.18 | 4.18 | 6.18 | 8.18 | 10.18 | ||||
| 10.20 | 12.20 | 2.20 | 4.20 | 6.20 | 8.20 | 10.20 | ||||
| 10.24 | 12.24 | 2.24 | 4.24 | 6.24 | 8.24 | 10.24 | ||||
| 10.26 | 12.26 | 2.26 | 4.26 | 6.26 | 8.26 | 10.26 | ||||
| 10.35 | 12.35 | 2.35 | 4.35 | 6.35 | 8.35 | 10.35 | ||||
| 10.39 | - | 2.39 | 4.39 | - | 8.39 | 10.39 | ||||
| 10.41 | - | 2.41 | 4.41 | - | 8.41 | 10.41 | ||||
| 10.44 | - | 2.44 | 4.44 | - | 8.44 | 10.44 | ||||
| 10.49 | - | 2.49 | 4.49 | - | 8.49 | 10.49 |
| MANSFIELD - Ilkeston - DERBY via West Hallam,
Stanley & Chaddesden |
| Mondays to Saturdays |
| Codes |
| MANSFIELD (Bus Station) |
| Sutton (Crown & Woolpack) |
| Kirkby (Nag's Head) |
| Annesley (Badger Box) |
| Sherwood Park |
| Underwood (Institute) |
| Brinsley Post Office |
| Eastwood (opp. Sun Inn) |
| Langley Mill (trent barton Garage) |
| HEANOR (Wilmot Street) |
| Ilkeston (Community Hospital) |
| ILKESTON (Wharncliffe Road) |
| West Hallam (Crossroads) |
| West Hallam (White Hart) |
| Stanley (White Hart) |
| Oakwood (Kings Corner) |
| Chaddesden (Wilmot Arms) |
| Chaddesden Lane End |
| DERBY City Centre, Derwent St stop Y3 |
| NS | S | |||||||||||||||||||||
| tb | tb | tb | tb | tb | tb | tb | tb | tb | ||||||||||||||
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||
| - | - | 6.20 | - | - | 7.10 | - | 8.10 | 9.20 | - | 20 | 4.20 | - | 5.25 | - | 6.25 | - | - | - | - | |||
| - | - | 6.34 | - | - | 7.24 | - | 8.24 | 9.34 | - | 34 | 4.34 | - | 5.39 | - | 6.38 | - | - | - | - | |||
| - | - | 6.46 | - | - | 7.36 | - | 8.36 | 9.46 | - | 46 | 4.46 | - | 5.51 | - | 6.48 | - | - | - | - | |||
| - | - | 6.53 | - | - | 7.43 | - | 8.43 | 9.53 | - | 53 | 4.53 | - | 5.58 | - | 6.54 | - | - | - | - | |||
| - | - | 6.56 | - | - | 7.46 | - | 8.46 | 9.56 | - | 56 | 4.56 | - | 6.01 | - | 6.57 | - | - | - | - | |||
| - | - | 7.03 | - | - | 7.53 | - | 8.53 | 10.03 | - | 03 | until | 5.03 | - | 6.08 | - | 7.05 | - | - | - | - | ||
| 7.06 | 7.56 | 8.56 | 10.06 | then | 06 | 5.06 | 6.11 | 7.08 | ||||||||||||||
| 6.05 | - | 7.13 | - | - | 8.03 | - | 9.03 | 10.13 | at | - | 13 | 5.13 | - | 6.18 | - | 7.13 | - | - | - | - | ||
| 6.11 | - | 7.19 | 7.19 | - | 8.09 | - | 9.09 | 10.19 | these | - | 19 | 5.19 | - | 6.24 | - | 7.18 | - | - | - | - | ||
| 6.15 | - | 7.23 | 7.23 | - | 8.13 | - | 9.13 | 10.23 | mins | - | 23 | 5.23 | - | 6.28 | - | - | - | - | - | - | ||
| 6.23 | - | 7.31 | 7.31 | 7.50 | 8.21 | 8.50 | 9.21 | 9.50 | 10.31 | every | 50 | 31 | 5.31 | 5.50 | 6.36 | 6.50 | - | 7.50 | 8.50 | 9.50 | 10.50 | |
| 6.29 | - | 7.40 | 7.40 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.40 | hour | 00 | 40 | 5.40 | 6.00 | 6.45 | 7.00 | - | 8.00 | 9.00 | 10.00 | 11.00 | |
| 6.37 | 7.16 | 7.48 | 7.48 | 8.10 | 8.38 | 9.10 | 9.38 | 10.10 | 10.48 | 10 | 48 | 5.48 | 6.10 | 6.46 | 7.10 | - | 8.10 | 9.10 | 10.10 | 11.10 | ||
| 6.39 | 7.18 | 7.49 | 7.49 | 8.12 | 8.39 | 9.12 | 9.39 | 10.12 | 10.49 | 12 | 49 | 5.49 | 6.12 | 6.53 | 7.12 | - | 8.12 | 9.12 | 10.12 | 11.12 | ||
| 6.41 | 7.20 | 7.54 | 7.54 | 8.20 | 8.44 | 9.20 | 9.44 | 10.20 | 10.54 | 20 | 54 | 5.54 | 6.20 | 6.59 | 7.20 | - | 8.20 | 9.20 | 10.20 | 10.20 | ||
| 6.44 | 7.24 | 7.58 | 7.58 | 8.24 | 8.48 | 9.24 | 9.48 | 10.24 | 10.58 | 24 | 58 | 5.58 | 6.24 | 7.03 | 7.24 | - | 8.24 | 9.24 | 10.24 | - | ||
| 6.48 | 7.30 | 8.03 | 8.03 | 8.30 | 8.53 | 9.30 | 9.53 | 10.30 | 11.03 | 30 | 03 | 6.03 | 6.30 | 7.08 | 7.30 | - | 8.30 | 9.30 | 10.30 | - | ||
| 6.51 | 7.33 | 8.06 | 8.06 | 8.33 | 8.56 | 9.33 | 9.56 | 10.33 | 11.06 | 33 | 06 | 6.06 | 6.33 | 7.11 | 7.33 | - | 8.33 | 9.33 | 10.33 | - | ||
| 6.59 | 7.40 | 8.15 | 8.15 | 8.40 | 9.05 | 9.40 | 10.05 | 10.40 | 11.15 | 40 | 15 | 6.15 | 6.40 | 7.20 | 7.40 | - | 8.40 | 9.40 | 10.40 | - |
| codes NS - not Saturdays S - Saturdays tb - journeys run by trent barton, zigzag tickets are valid |
| Sunday Service run by TM Travel |
| Heanor, Wilmot St |
| Shipley |
| Ilkeston (Community Hospital) |
| ILKESTON (Wharncliffe Road) |
| West Hallam (Crossroads) |
| West Hallam (White Hart) |
| West Hallam (Village) |
| West Hallam (White Hart) |
| Stanley (White Hart) |
| Chaddesden (Wilmot Arms) |
| Chaddesden Lane End |
| DERBY City Centre, Derwent St stop Y3 |
| am | am | pm | pm | pm | pm | pm | ||||
| 8.55 | 10.55 | - | 2.55 | 4.55 | - | 8.55 | ||||
| 9.00 | 11.00 | - | 3.00 | 5.00 | - | 9.00 | ||||
| 9.03 | 11.03 | - | 3.03 | 5.03 | - | 9.03 | ||||
| 9.10 | 11.10 | 1.10 | 3.10 | 5.10 | 7.10 | 9.10 | ||||
| 9.18 | 11.18 | 1.18 | 3.18 | 5.18 | 7.18 | 9.18 | ||||
| 9.20 | 11.20 | 1.20 | 3.20 | 5.20 | 7.20 | 9.20 | ||||
| 9.24 | 11.24 | 1.24 | 3.24 | 5.24 | 7.24 | 9.24 | ||||
| 9.26 | 11.26 | 1.26 | 3.26 | 5.26 | 7.26 | 9.26 | ||||
| 9.28 | 11.28 | 1.28 | 3.28 | 5.28 | 7.28 | 9.28 | ||||
| 9.36 | 11.36 | 1.36 | 3.36 | 5.36 | 7.36 | 9.36 | ||||
| 9.39 | 11.39 | 1.39 | 3.39 | 5.39 | 7.39 | 9.39 | ||||
| 9.47 | 11.47 | 1.47 | 3.47 | 5.47 | 7.47 | 9.47 |