
Timetable effective from 24th July 2005
| Calverton Connection CALVERTON - Arnold -
Sherwood - NOTTINGHAM |
| Mondays to Fridays |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| Dorket Head, Crossroads |
| Arnold, High St |
| Daybrook Sq |
| Victoria Centre, Clock Tower |
| Nottingham, Upper Parliament St |
| M-T | F | F | |||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 6.35 | 6.50 | A | 7.20 | B | 7.45 | 7.55 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 15 | 35 | 50 | 05 | 20 | 4.40 | 4.55 | 5.10 | 5.25 | 5.40 | 5.50 | 6.00 | 6.15 | 6.30 | 6.40 | 7.20 | 8.00 | 8.40 | 8.40 | 9.20 | 10.00 | 10.40 | |
| 6.36 | 6.51 | 7.06 | 7.21 | 7.36 | 7.46 | 7.56 | 8.06 | 8.21 | 8.36 | 8.51 | 9.06 | 9.21 | mins | 36 | 51 | 06 | 21 | until | 4.41 | 4.56 | 5.11 | 5.26 | 5.41 | 5.51 | 6.01 | 6.16 | 6.31 | 6.41 | 7.21 | 8.01 | 8.41 | 8.41 | 9.21 | 10.01 | 10.41 |
| 6.39 | 6.54 | 7.09 | 7.24 | 7.39 | 7.49 | 7.59 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | 9.24 | at | 39 | 54 | 09 | 24 | 4.44 | 4.59 | 5.14 | 5.29 | 5.44 | 5.54 | 6.04 | 6.19 | 6.34 | 6.44 | 7.24 | 8.04 | 8.44 | 8.44 | 9.24 | 10.04 | 10.44 | |
| 6.42 | 6.57 | 7.12 | 7.27 | 7.42 | 7.52 | 8.02 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | these | 42 | 57 | 12 | 27 | 4.47 | 5.02 | 5.17 | 5.32 | 5.47 | 5.57 | 6.07 | 6.22 | 6.37 | 6.47 | 7.27 | 8.07 | 8.47 | 8.47 | 9.27 | 10.07 | 10.47 | |
| 6.46 | 7.01 | 7.16 | 7.31 | 7.46 | 7.56 | 8.06 | 8.16 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | times | 46 | 01 | 16 | 31 | 4.51 | 5.06 | 5.21 | 5.36 | 5.51 | 6.01 | 6.11 | 6.26 | 6.41 | 6.51 | 7.31 | 8.11 | 8.51 | 8.51 | 9.31 | 10.11 | 10.51 | |
| 6.53 | 7.08 | 7.23 | 7.38 | 7.53 | 8.03 | 8.13 | 8.23 | 8.38 | 8.53 | 9.08 | 9.23 | 9.38 | 53 | 08 | 23 | 38 | 4.58 | 5.13 | 5.28 | 5.43 | 5.58 | 6.08 | - | C | - | 6.58 | 7.38 | 8.18 | - | 8.58 | 9.38 | 10.18 | 10.58 | ||
| 6.57 | 7.12 | 7.27 | 7.42 | 7.57 | 8.07 | 8.17 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 9.42 | 57 | 12 | 27 | 42 | 5.02 | 5.17 | 5.32 | 5.47 | 6.02 | 6.12 | - | - | - | 7.02 | 7.42 | 8.22 | - | 9.02 | 9.42 | 10.22 | 11.02 | ||
| 7.00 | 7.15 | 7.30 | 7.45 | 8.00 | 8.10 | 8.20 | 8.30 | 8.45 | 9.00 | 9.15 | 9.30 | 9.45 | 00 | 15 | 30 | 45 | 5.05 | 5.20 | 5.35 | 5.50 | 6.05 | 6.15 | - | - | - | 7.05 | 7.45 | 8.25 | - | 9.05 | 9.50 | 10.25 | 11.05 | ||
| 7.11 | 7.26 | 7.41 | 7.56 | 8.11 | 8.26 | 8.36 | 8.46 | 9.01 | 9.11 | 9.26 | 9.41 | 9.56 | 11 | 26 | 41 | 56 | 5.16 | 5.31 | 5.46 | 6.01 | 6.16 | 6.26 | - | - | - | 7.16 | 7.56 | 8.36 | - | 9.16 | 9.56 | 10.36 | 11.16 | ||
| 7.14 | 7.29 | 7.44 | 7.59 | 8.14 | 8.29 | 8.39 | 8.49 | 9.04 | 9.14 | 9.29 | 9.44 | 9.59 | 14 | 29 | 44 | 59 | 5.19 | 5.34 | 5.49 | 6.04 | 6.19 | 6.29 | - | - | - | 7.19 | 7.59 | 8.39 | - | 9.19 | 9.59 | 10.39 | 11.19 |
| CODES A - from Oxton at 6.53am & Epperstone at 7.00am B - from Oxton at 7.23am & Epperstone at 7.30am C - to Epperstone at 6.32pm and Oxton 6.39pm D - to Epperstone at 6.22pm and Oxton at 6.29pm G - to Epperstone & Oxton F - Friday nights only M-T - Monday to Thursday only |
| Calverton Connection CALVERTON - Arnold -
Sherwood - NOTTINGHAM |
| Saturdays |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| Dorket Head, Crossroads |
| Arnold, High St |
| Daybrook Sq |
| Victoria Centre, Clock Tower |
| Nottingham, Upper Parliament St |
| am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | am | am | ||||||
| 6.35 | 6.50 | A | 7.20 | B | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 15 | 35 | 50 | 05 | 20 | 4.35 | 4.50 | 5.05 | 5.20 | 5.35 | 5.50 | 6.05 | 6.20 | 6.40 | 7.20 | 8.00 | 8.40 | 9.20 | 10.00 | 10.40 | |
| 6.36 | 6.51 | 7.06 | 7.21 | 7.36 | 7.51 | 8.06 | 8.21 | 8.36 | 8.51 | 9.06 | 9.21 | mins | 36 | 51 | 06 | 21 | until | 4.36 | 4.51 | 5.06 | 5.21 | 5.36 | 5.51 | 6.06 | 6.21 | 6.41 | 7.21 | 8.01 | 8.41 | 9.21 | 10.01 | 10.41 |
| 6.39 | 6.54 | 7.09 | 7.24 | 7.39 | 7.54 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | 9.24 | at | 39 | 54 | 09 | 24 | 4.39 | 4.54 | 5.09 | 5.24 | 5.39 | 5.54 | 6.09 | 6.24 | 6.44 | 7.24 | 8.04 | 8.44 | 9.24 | 10.04 | 10.44 | |
| 6.42 | 6.57 | 7.12 | 7.27 | 7.42 | 7.57 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | these | 42 | 57 | 12 | 27 | 4.42 | 4.57 | 5.12 | 5.27 | 5.42 | 5.57 | 6.12 | 6.27 | 6.47 | 7.27 | 8.07 | 8.47 | 9.27 | 10.07 | 10.47 | |
| 6.46 | 7.01 | 7.16 | 7.31 | 7.46 | 8.01 | 8.16 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | times | 46 | 01 | 16 | 31 | 4.46 | 5.01 | 5.16 | 5.31 | 5.46 | 6.01 | 6.16 | 6.31 | 6.51 | 7.31 | 8.11 | 8.51 | 9.31 | 10.11 | 10.51 | |
| 6.53 | 7.08 | 7.23 | 7.38 | 7.53 | 8.08 | 8.23 | 8.38 | 8.53 | 9.08 | 9.23 | 9.38 | 53 | 08 | 23 | 38 | 4.53 | 5.08 | 5.23 | 5.38 | 5.53 | 6.08 | D | - | 6.58 | 7.38 | 8.18 | 8.58 | 9.38 | 10.18 | 10.58 | ||
| 6.57 | 7.12 | 7.27 | 7.42 | 7.57 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 9.42 | 57 | 12 | 27 | 42 | 4.57 | 5.12 | 5.27 | 5.42 | 5.57 | 6.12 | - | - | 7.02 | 7.42 | 8.22 | 9.02 | 9.42 | 10.22 | 11.02 | ||
| 7.00 | 7.15 | 7.30 | 7.45 | 8.00 | 8.15 | 8.30 | 8.45 | 9.00 | 9.15 | 9.30 | 9.45 | 00 | 15 | 30 | 45 | 5.00 | 5.15 | 5.30 | 5.45 | 6.00 | 6.15 | - | - | 7.05 | 7.45 | 8.25 | 9.05 | 9.50 | 10.25 | 11.05 | ||
| 7.11 | 7.26 | 7.41 | 7.56 | 8.11 | 8.26 | 8.41 | 8.56 | 9.11 | 9.26 | 9.41 | 9.56 | 11 | 26 | 41 | 56 | 5.11 | 5.26 | 5.41 | 5.56 | 6.11 | 6.26 | - | - | 7.16 | 7.56 | 8.36 | 9.16 | 9.56 | 10.36 | 11.16 | ||
| 7.14 | 7.29 | 7.44 | 7.59 | 8.14 | 8.29 | 8.44 | 8.59 | 9.14 | 9.29 | 9.44 | 9.59 | 14 | 29 | 44 | 59 | 5.14 | 5.29 | 5.44 | 5.59 | 6.14 | 6.29 | - | - | 7.19 | 7.59 | 8.39 | 9.19 | 9.59 | 10.39 | 11.19 |
| CODES A - from Oxton at 6.53am & Epperstone at 7.00am B - from Oxton at 7.23am & Epperstone at 7.30am C - to Epperstone at 6.32pm and Oxton 6.39pm D - to Epperstone at 6.22pm and Oxton at 6.29pm G - to Epperstone & Oxton F - Friday nights only M-T - Monday to Thursday only |
| Sundays & Bank Holidays |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| Dorket Head, Crossroads |
| Arnold, High St |
| Daybrook Sq |
| Victoria Centre, Clock Tower |
| Nottingham, Upper Parliament St |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | |||
| - | 9.27 | - | 11.27 | 12.27 | 1.27 | 2.27 | 3.27 | 4.27 | 5.27 | 6.27 | 8.00 | 9.20 | 10.40 |
| 8.18 | 9.28 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 8.01 | 9.21 | 10.41 |
| 8.21 | 9.31 | 10.31 | 11.31 | 12.31 | 1.31 | 2.31 | 3.31 | 4.31 | 5.31 | 6.31 | 8.04 | 9.24 | 10.44 |
| 8.24 | 9.34 | 10.34 | 11.34 | 12.34 | 1.34 | 2.34 | 3.34 | 4.34 | 5.34 | 6.34 | 8.07 | 9.27 | 10.47 |
| 8.28 | 9.38 | 10.38 | 11.38 | 12.38 | 1.38 | 2.38 | 3.38 | 4.38 | 5.38 | 6.38 | 8.11 | 9.31 | 10.51 |
| 8.35 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 | 6.45 | 8.18 | 9.38 | 11.58 |
| 8.39 | 9.49 | 10.49 | 11.49 | 12.49 | 1.49 | 2.49 | 3.49 | 4.49 | 5.49 | 6.49 | 8.22 | 9.42 | 11.02 |
| 8.42 | 9.52 | 10.52 | 11.52 | 12.52 | 1.52 | 2.52 | 3.52 | 4.52 | 5.52 | 6.52 | 8.25 | 9.50 | 11.05 |
| 8.52 | 10.02 | 11.02 | 12.02 | 1.02 | 2.02 | 3.02 | 4.02 | 5.02 | 6.02 | 7.02 | 8.36 | 9.56 | 11.16 |
| 8.55 | 10.05 | 11.05 | 12.05 | 1.05 | 2.05 | 3.05 | 4.05 | 5.05 | 6.05 | 7.05 | 8.39 | 9.59 | 11.19 |
| Mondays to Fridays |
| Codes |
| Nottingham, Upper Parliament St |
| Daybrook Sq |
| Arnold, Front St Library |
| Dorket Head, Crossroads |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| F | F | F | F | F | |||||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | am | ||||||
| - | - | - | - | 6.55 | - | 7.25 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 05 | 20 | 35 | 50 | 4.05 | 4.20 | 4.35 | 4.50 | 5.05 | 5.15 | 5.25 | 5.40 | 5.55 | 6.10 | 6.50 | 7.30 | 8.10 | 8.50 | 9.30 | 10.10 | 11.30 | 12.00 | 1.00 | 2.00 | 3.00 | ||
| - | - | - | - | 7.06 | - | 7.39 | 7.49 | 8.04 | 8.19 | 8.34 | 8.49 | 9.04 | 19 | 34 | 49 | 04 | 4.22 | 4.37 | 4.52 | 5.07 | 5.22 | 5.32 | 5.42 | 5.57 | 6.12 | 6.24 | 7.04 | 7.44 | 8.24 | 9.04 | 9.44 | 10.24 | 11.44 | 12.12 | 1.12 | 2.12 | 3.12 | ||
| - | - | - | - | 7.10 | - | 7.44 | 7.54 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | then | 24 | 39 | 54 | 09 | 4.29 | 4.44 | 4.59 | 5.14 | 5.29 | 5.39 | 5.49 | 6.04 | 6.19 | 6.29 | 7.09 | 7.49 | 8.29 | 9.09 | 9.49 | 10.29 | 11.49 | 12.16 | 1.16 | 2.16 | 3.16 | |
| - | - | - | - | B | - | 7.48 | 7.58 | 8.13 | 8.28 | 8.43 | 8.58 | 9.13 | every | 28 | 43 | 58 | 13 | 4.33 | 4.48 | 5.03 | 5.17 | 5.33 | 5.43 | 5.53 | 6.08 | 6.23 | 6.33 | 7.13 | 7.53 | 8.33 | 9.13 | 9.53 | 10.33 | 11.53 | 12.20 | 1.20 | 2.20 | 3.20 | |
| 6.35 | 6.50 | A | 7.20 | B | 7.45 | 7.55 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 15 | 35 | 50 | 05 | 20 | 4.40 | 4.55 | 5.10 | 5.25 | 5.40 | 5.50 | 6.00 | 6.15 | 6.30 | 6.40 | 7.20 | 8.00 | 8.40 | 9.20 | 10.00 | 10.40 | 00.00 | 12.26 | 1.26 | 2.26 | 3.26 | |
| 6.36 | 6.51 | 7.06 | 7.21 | 7.36 | 7.46 | 7.56 | 8.06 | 8.21 | 8.36 | 8.51 | 9.06 | 9.21 | mins | 36 | 51 | 06 | 21 | until | 4.41 | 4.56 | 5.11 | 5.26 | 5.41 | 5.51 | 6.01 | 6.16 | 6.31 | 6.41 | 7.21 | 8.01 | 8.41 | 9.21 | 10.01 | 10.41 | 00.01 | 12.27 | 1.27 | 2.27 | 3.27 |
| 6.39 | 6.54 | 7.09 | 7.24 | 7.39 | 7.49 | 7.59 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | 9.24 | at | 39 | 54 | 09 | 24 | 4.44 | 4.59 | 5.14 | 5.29 | 5.44 | 5.54 | 6.04 | 6.19 | 6.34 | 6.44 | 7.24 | 8.04 | 8.44 | 9.24 | 10.04 | 10.44 | 00.04 | 12.29 | 1.29 | 2.29 | 3.29 | |
| 6.42 | 6.57 | 7.12 | 7.27 | 7.42 | 7.52 | 8.02 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | these | 42 | 57 | 12 | 27 | 4.47 | 5.02 | 5.17 | 5.32 | 5.47 | 5.57 | 6.07 | 6.22 | 6.37 | 6.47 | 7.27 | 8.07 | 8.47 | 9.27 | 10.07 | 10.47 | 00.07 | 12.31 | 1.31 | 2.31 | 3.31 | |
| 6.46 | 7.01 | 7.16 | 7.31 | 7.46 | 7.56 | 8.06 | 8.16 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | times | 46 | 01 | 16 | 31.00 | 4.51 | 5.06 | 5.21 | 5.36 | 5.51 | 6.01 | 6.11 | 6.26 | 6.41 | 6.51 | 7.31 | 8.11 | 8.51 | 9.31 | 10.11 | 10.51 | 00.11 | 12.35 | 1.35 | 2.35 | 3.35 |
| CODES A - from Oxton at 6.53am & Epperstone at 7.00am B - from Oxton at 7.23am & Epperstone at 7.30am C - to Epperstone at 6.32pm and Oxton 6.39pm D - to Epperstone at 6.22pm and Oxton at 6.29pm G - to Epperstone & Oxton F - Friday nights only M-T - Monday to Thursday only |
| Saturdays |
| Codes |
| Nottingham, Upper Parliament St |
| Daybrook Sq |
| Arnold, Front St Library |
| Dorket Head, Crossroads |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | am | ||||||
| - | - | - | - | - | 7.20 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 05 | 20 | 35 | 50 | 4.05 | 4.20 | 4.35 | 4.50 | 5.05 | 5.20 | 5.35 | 5.50 | 6.10 | 6.50 | 7.30 | 8.10 | 8.50 | 9.30 | 10.10 | 11.30 | 12.00 | 1.00 | 2.00 | 3.00 | ||
| - | - | - | - | - | 7.34 | 7.49 | 8.04 | 8.19 | 8.34 | 8.49 | 9.04 | 19 | 34 | 49 | 04 | 4.19 | 4.34 | 4.49 | 5.04 | 5.19 | 5.34 | 5.49 | 6.04 | 6.24 | 7.04 | 7.44 | 8.24 | 9.04 | 9.44 | 10.24 | 11.44 | 12.12 | 1.12 | 2.12 | 3.12 | ||
| - | - | - | - | - | 7.39 | 7.54 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | then | 24 | 39 | 54 | 09 | 4.24 | 4.39 | 4.54 | 5.19 | 5.24 | 5.39 | 5.54 | 6.09 | 6.29 | 7.09 | 7.49 | 8.29 | 9.09 | 9.49 | 10.29 | 11.49 | 12.16 | 1.16 | 2.16 | 3.16 | |
| - | - | - | - | - | 7.43 | 7.58 | 8.13 | 8.28 | 8.43 | 8.58 | 9.13 | every | 28 | 43 | 58 | 13 | 4.28 | 4.43 | 4.58 | 5.13 | 5.28 | 5.43 | 5.58 | 6.13 | 6.33 | 7.13 | 7.53 | 8.33 | 9.13 | 9.53 | 10.33 | 11.53 | 12.20 | 1.20 | 2.20 | 3.20 | |
| 6.35 | 6.50 | A | 7.20 | B | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 15 | 35 | 50 | 05 | 20 | 4.35 | 4.50 | 5.05 | 5.20 | 5.35 | 5.50 | 6.05 | 6.20 | 6.40 | 7.20 | 8.00 | 8.40 | 9.20 | 10.00 | 10.40 | 00.00 | 12.26 | 1.26 | 2.26 | 3.26 | |
| 6.36 | 6.51 | 7.06 | 7.21 | 7.36 | 7.51 | 8.06 | 8.21 | 8.36 | 8.51 | 9.06 | 9.21 | mins | 36 | 51 | 06 | 21 | until | 4.36 | 4.51 | 5.06 | 5.21 | 5.36 | 5.51 | 6.06 | 6.21 | 6.41 | 7.21 | 8.01 | 8.41 | 9.21 | 10.01 | 10.41 | 00.01 | 12.27 | 1.27 | 2.27 | 3.27 |
| 6.39 | 6.54 | 7.09 | 7.24 | 7.39 | 7.54 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | 9.24 | 39 | 54 | 09 | 24 | 4.39 | 4.54 | 5.09 | 5.24 | 5.39 | 5.54 | 6.09 | 6.24 | 6.44 | 7.24 | 8.04 | 8.44 | 9.24 | 10.04 | 10.44 | 00.04 | 12.29 | 1.29 | 2.29 | 3.29 | ||
| 6.42 | 6.57 | 7.12 | 7.27 | 7.42 | 7.57 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 42 | 57 | 12 | 27 | 4.42 | 4.57 | 5.12 | 5.27 | 5.42 | 5.57 | 6.12 | 6.27 | 6.47 | 7.27 | 8.07 | 8.47 | 9.27 | 10.07 | 10.47 | 00.07 | 12.31 | 1.31 | 2.31 | 3.31 | ||
| 6.46 | 7.01 | 7.16 | 7.31 | 7.46 | 8.01 | 8.16 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | 46 | 01 | 16 | 31.00 | 4.46 | 5.01 | 5.16 | 5.31 | 5.46 | 6.01 | 6.16 | 6.31 | 6.51 | 7.31 | 8.11 | 8.51 | 9.31 | 10.11 | 10.51 | 00.11 | 12.35 | 1.35 | 2.35 | 3.35 |
| CODES A - from Oxton at 6.53am & Epperstone at 7.00am B - from Oxton at 7.23am & Epperstone at 7.30am C - to Epperstone at 6.32pm and Oxton 6.39pm D - to Epperstone at 6.22pm and Oxton at 6.29pm G - to Epperstone & Oxton F - Friday nights only M-T - Monday to Thursday only |
| Sundays & Bank Holiday Mondays |
| Nottingham, Upper Parliament St |
| Daybrook Sq |
| Arnold, Front St Library |
| Dorket Head, Crossroads |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| - | 9.00 | - | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 7.30 | 8.50 | 10.10 | 11.30 |
| - | 9.12 | - | 11.12 | 12.12 | 1.12 | 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.44 | 9.04 | 10.24 | 11.44 |
| - | 9.16 | - | 11.16 | 12.16 | 1.16 | 2.16 | 3.16 | 4.16 | 5.16 | 6.16 | 7.49 | 9.09 | 10.29 | 11.49 |
| - | 9.20 | - | 11.20 | 12.20 | 1.20 | 2.20 | 3.20 | 4.20 | 5.20 | 6.20 | 7.53 | 9.13 | 10.33 | 11.53 |
| - | 9.27 | - | 11.27 | 12.27 | 1.27 | 2.27 | 3.27 | 4.27 | 5.27 | 6.27 | 8.00 | 9.20 | 10.40 | 00.00 |
| 8.18 | 9.28 | 10.28 | 11.28 | 12.28 | 1.28 | 2.28 | 3.28 | 4.28 | 5.28 | 6.28 | 8.01 | 9.21 | 10.41 | 00.01 |
| 8.21 | 9.31 | 10.31 | 11.31 | 12.31 | 1.31 | 2.31 | 3.31 | 4.31 | 5.31 | 6.31 | 8.04 | 9.24 | 10.44 | 00.04 |
| 8.24 | 9.34 | 10.34 | 11.34 | 12.34 | 1.34 | 2.34 | 3.34 | 4.34 | 5.34 | 6.34 | 8.07 | 9.27 | 10.47 | 00.07 |
| 8.28 | 9.38 | 10.38 | 11.38 | 12.38 | 1.38 | 2.38 | 3.38 | 4.38 | 5.38 | 6.38 | 8.11 | 9.31 | 10.51 | 00.11 |
| CODES A - from Oxton at 6.53am & Epperstone at 7.00am B - from Oxton at 7.23am & Epperstone at 7.30am C - to Epperstone at 6.32pm and Oxton 6.39pm D - to Epperstone at 6.22pm and Oxton at 6.29pm G - to Epperstone & Oxton F - Friday nights only M-T - Monday to Thursday only |