
| Calverton Connection CALVERTON - Arnold -
Sherwood - NOTTINGHAM |
| Mondays to Saturdays |
| codes |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| Dorket Head, Crossroads |
| Arnold, High St |
| Daybrook Sq |
| Victoria Centre, Clock Tower |
| Nottingham, Upper Parliament St |
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| NS | NS | NS | S | NS | S | FS | FS | |||||||||||||||||||||||||||
| 6.00 | 6.34 | 6.49 | 7.04 | 7.19 | 7.34 | 7.34 | 7.49 | 7.59 | 8.09 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | 9.24 | 39 | 54 | 09 | 24 | 4.39 | 4.54 | 5.09 | 5.24 | 5.39 | 5.49 | 6.44 | 7.21 | 8.01 | 8.41 | 9.21 | 10.01 | 10.41 | ||
| 6.03 | 6.37 | 6.52 | 7.07 | 7.22 | 7.37 | 7.37 | 7.52 | 8.02 | 8.12 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 42 | 57 | 12 | 27 | 4.42 | 4.57 | 5.12 | 5.27 | 5.42 | 5.52 | 6.47 | 7.24 | 8.04 | 8.44 | 9.24 | 10.04 | 10.44 | ||
| 6.06 | 6.40 | 6.55 | 7.10 | 7.25 | 7.40 | 7.40 | 7.55 | 8.05 | 8.15 | 8.15 | 8.30 | 8.45 | 9.00 | 9.15 | 9.30 | 45 | 00 | 15 | 30 | 4.45 | 5.00 | 5.15 | 5.30 | 5.45 | 5.55 | 6.50 | 7.27 | 8.07 | 8.47 | 9.27 | 10.07 | 10.47 | ||
| 6.10 | 6.45 | 7.00 | 7.15 | 7.30 | 7.45 | 7.45 | 8.00 | 8.10 | 8.20 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 9.35 | every | 50 | 05 | 20 | 35 | until | 4.50 | 5.05 | 5.20 | 5.35 | 5.50 | 6.00 | 6.55 | 7.31 | 8.11 | 8.51 | 9.31 | 10.11 | 10.51 |
| D | 6.52 | 7.07 | 7.22 | 7.37 | 7.52 | 7.52 | 8.07 | 8.17 | 8.27 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 9.42 | 15 | 57 | 12 | 27 | 42 | 4.57 | 5.12 | 5.27 | 5.42 | 5.57 | 6.07 | 7.02 | 7.38 | 8.18 | 8.58 | 9.38 | 10.18 | 10.58 | |
| 6.31 | 6.56 | 7.11 | 7.26 | 7.41 | 7.56 | 7.56 | 8.11 | 8.21 | 8.31 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | 9.46 | mins | 01 | 16 | 31 | 46 | 5.01 | 5.16 | 5.31 | 5.46 | 6.01 | 6.11 | 7.06 | 7.42 | 8.22 | 9.02 | 9.42 | 10.22 | 11.02 | |
| 6.34 | 7.01 | 7.16 | 7.31 | 7.46 | 8.01 | 8.01 | 8.16 | 8.26 | 8.36 | 8.36 | 8.51 | 9.06 | 9.21 | 9.36 | 9.51 | 06 | 21 | 36 | 51 | 5.06 | 5.21 | 5.36 | 5.51 | 6.06 | 6.16 | 7.09 | 7.45 | 8.25 | 9.05 | 9.50 | 10.25 | 11.05 | ||
| 6.44 | 7.12 | 7.27 | 7.42 | 7.57 | 8.12 | 8.12 | 8.27 | 8.37 | 8.47 | 8.47 | 9.02 | 9.17 | 9.32 | 9.47 | 10.02 | 17 | 32 | 47 | 02 | 5.17 | 5.32 | 5.47 | 6.02 | 6.17 | 6.27 | 7.20 | 7.56 | 8.36 | 9.16 | 9.56 | 10.36 | 11.16 | ||
| 6.49 | 7.16 | 7.31 | 7.46 | 8.01 | 8.16 | 8.16 | 8.31 | 8.41 | 8.51 | 8.51 | 9.06 | 9.21 | 9.36 | 9.51 | 10.06 | 21 | 36 | 51 | 06 | 5.21 | 5.36 | 5.51 | 6.06 | 6.21 | 6.31 | 7.23 | 7.59 | 8.39 | 9.19 | 9.59 | 10.39 | 11.19 |
| codes A - from Oxton at 6.51am & Epperstone at 6.58am B - from Oxton at 7.21am & Epperstone at 7.28am D - via Woodthorpe & Lambley G - to Epperstone at 6.31pm and Oxton at 6.38pm FS - runs on Friday and Saturday nights S - runs on Saturdays M-Th - runs on Mondays to Thursdays |
| Sundays & Bank Holidays |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| Dorket Head, Crossroads |
| Arnold, High St |
| Daybrook Sq |
| Victoria Centre, Clock Tower |
| Nottingham, Upper Parliament St |
| am | am | pm | pm | pm | pm | |||||
| 8.18 | 9.28 | 28 | 6.28 | 8.01 | 9.21 | 10.41 | ||||
| 8.21 | 9.31 | 31 | 6.31 | 8.04 | 9.24 | 10.44 | ||||
| 8.24 | 9.34 | then | 34 | until | 6.34 | 8.07 | 9.27 | 10.47 | ||
| 8.28 | 9.38 | hourly | 38 | 6.38 | 8.11 | 9.31 | 10.51 | |||
| 8.35 | 9.45 | at these | 45 | 6.45 | 8.18 | 9.38 | 11.58 | |||
| 8.39 | 9.49 | times | 49 | 6.49 | 8.22 | 9.42 | 11.02 | |||
| 8.42 | 9.52 | 52 | 6.52 | 8.25 | 9.50 | 11.05 | ||||
| 8.52 | 10.02 | 02 | 7.02 | 8.36 | 9.56 | 11.16 | ||||
| 8.55 | 10.05 | 05 | 7.05 | 8.39 | 9.59 | 11.19 |
| Mondays to Saturdays |
| codes |
| Nottingham, Upper Parliament St |
| Daybrook Sq |
| Arnold, Front St Library |
| Dorket Head, Crossroads |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||
| NS | NS | FS | FS | FS | FS | FS | |||||||||||||||||||||||||||||
| 6.53 | 7.25 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 05 | 20 | 35 | 50 | 4.05 | 4.20 | 4.35 | 4.50 | 5.05 | 5.15 | 5.25 | 5.40 | 5.55 | 6.10 | 6.50 | 7.30 | 8.10 | 8.10 | 8.50 | 9.30 | 10.10 | 11.30 | 12.00 | 1.00 | 2.00 | 3.00 | ||
| 7.04 | 7.39 | 7.49 | 8.04 | 8.19 | 8.34 | 8.49 | 9.04 | 19 | 34 | 49 | 04 | 4.19 | 4.34 | 4.49 | 5.04 | 5.19 | 5.29 | 5.39 | 5.54 | 6.09 | 6.24 | 7.04 | 7.44 | 8.24 | 8.24 | 9.04 | 9.44 | 10.24 | 11.44 | 12.12 | 1.12 | 2.12 | 3.12 | ||
| 7.08 | 7.46 | 7.56 | 8.11 | 8.26 | 8.41 | 8.56 | 9.11 | every | 26 | 41 | 56 | 11 | until | 4.26 | 4.41 | 4.56 | 5.11 | 5.26 | 5.36 | 5.46 | 6.01 | 6.16 | 6.31 | 7.09 | 7.49 | 8.29 | 8.29 | 9.09 | 9.49 | 10.29 | 11.49 | 12.16 | 1.16 | 2.16 | 3.16 |
| B | 7.50 | 8.00 | 8.15 | 8.30 | 8.45 | 9.00 | 9.15 | 15 | 30 | 45 | 00 | 15 | 4.30 | 4.45 | 5.00 | 5.15 | 5.30 | 5.40 | 5.50 | 6.05 | 6.20 | 6.35 | 7.13 | 7.53 | 8.33 | 8.33 | 9.13 | 9.53 | 10.33 | 11.53 | 12.20 | 1.20 | 2.20 | 3.20 | |
| B | 7.57 | 8.07 | 8.22 | 8.37 | 8.52 | 9.07 | 9.22 | mins | 37 | 52 | 07 | 22 | 4.37 | 4.52 | 5.07 | 5.22 | 5.37 | 5.47 | 5.57 | 6.12 | 6.27 | 6.42 | 7.20 | 8.00 | 8.40 | 8.40 | 9.20 | 10.00 | 10.40 | 00.00 | 12.26 | 1.26 | 2.26 | 3.26 | |
| 7.34 | 7.59 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | 9.24 | 39 | 54 | 09 | 24 | 4.39 | 4.54 | 5.09 | 5.24 | 5.39 | 5.49 | 5.59 | 6.14 | 6.29 | 6.44 | 7.21 | 8.01 | 8.41 | 8.41 | 9.21 | 10.01 | 10.41 | 00.01 | 12.27 | 1.27 | 2.27 | 3.27 | ||
| 7.37 | 8.02 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 42 | 57 | 12 | 27 | 4.42 | 4.57 | 5.12 | 5.27 | 5.42 | 5.52 | 6.02 | 6.17 | 6.32 | 6.47 | 7.24 | 8.04 | 8.44 | 8.44 | 9.24 | 10.04 | 10.44 | 00.04 | 12.29 | 1.29 | 2.29 | 3.29 | ||
| 7.40 | 8.05 | 8.15 | 8.30 | 8.45 | 9.00 | 9.15 | 9.30 | 45 | 00 | 15 | 30 | 4.45 | 5.00 | 5.15 | 5.30 | 5.45 | 5.55 | 6.05 | 6.20 | 6.35 | 6.50 | 7.27 | 8.07 | 8.47 | 8.47 | 9.27 | 10.07 | 10.47 | 00.07 | 12.31 | 1.31 | 2.31 | 3.31 | ||
| 7.45 | 8.10 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 9.35 | 50 | 05 | 20 | 35 | 4.50 | 5.05 | 5.20 | 5.35 | 5.50 | 6.00 | 6.10 | 6.25 | 6.40 | 6.55 | 7.31 | 8.11 | 8.51 | 8.51 | 9.31 | 10.11 | 10.51 | 00.11 | 12.35 | 1.35 | 2.35 | 3.35 |
| codes A - from Oxton at 6.51am & Epperstone at 6.58am B - from Oxton at 7.21am & Epperstone at 7.28am D - via Woodthorpe & Lambley G - to Epperstone at 6.31pm and Oxton at 6.38pm FS - runs on Friday and Saturday nights S - runs on Saturdays M-Th - runs on Mondays to Thursdays |
| Sundays & Bank Holiday Mondays |
| Nottingham, Upper Parliament St |
| Daybrook Sq |
| Arnold, Front St Library |
| Dorket Head, Crossroads |
| Calverton, Main St |
| Calverton, Gleaners |
| Calverton, Wrangler |
| Calverton, Park Rd/Collyer Rd |
| Calverton, St Wilfred's Sq |
| am | am | pm | pm | pm | pm | pm | pm | |||
| 9.00 | 11.00 | then | 00 | until | 6.00 | 7.30 | 8.50 | 10.10 | 11.30 | |
| 9.12 | 11.12 | hourly | 12 | 6.12 | 7.44 | 9.04 | 10.24 | 11.44 | ||
| 9.16 | 11.16 | at these | 16 | 6.16 | 7.49 | 9.09 | 10.29 | 11.49 | ||
| 9.20 | 11.20 | times | 20 | 6.20 | 7.53 | 9.13 | 10.33 | 11.53 | ||
| 9.27 | 11.27 | 27 | 6.27 | 8.00 | 9.20 | 10.40 | 00.00 | |||
| 9.28 | 11.28 | 28 | 6.28 | 8.01 | 9.21 | 10.41 | 00.01 | |||
| 9.31 | 11.31 | 31 | 6.31 | 8.04 | 9.24 | 10.44 | 00.04 | |||
| 9.34 | 11.34 | 34 | 6.34 | 8.07 | 9.27 | 10.47 | 00.07 | |||
| 9.38 | 11.38 | 38 | 6.38 | 8.11 | 9.31 | 10.51 | 00.11 |