
Timetable effective from 27th January 2008
| H1 Alfreton - Heanor - Derby |
| Mondays to Saturdays |
| Codes |
| ALFRETON, Hall Street, Bus Stn |
| Somercotes, Tiger Inn |
| Leabrooks, Welfare |
| Golden Valley, Newlands Inn |
| Codnor, Market Place |
| Loscoe, Grandfield Street |
| HEANOR, Market Place |
| Smalley, Dob Holes Lane |
| Smalley, Rose and Crown |
| direct via A608 |
| Oakwood, Windmill Inn |
| Derby City Centre, Corporation St stop J2 |
| NS | NS | NS | ThFr | ThFr | FS | FS | FS | FS | |||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | pm | pm | am | am | |||||
| - | - | - | - | - | 7.30 | - | - | - | 9.00 | - | - | then | 05 | - | - | until | - | 4.05 | - | - | 5.10 | - | 6.10 | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | 7.36 | - | - | - | 9.06 | - | - | at | 11 | - | - | - | 4.11 | - | - | 5.16 | - | 6.16 | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 7.38 | - | - | - | 9.08 | - | - | these | 13 | - | - | - | 4.13 | - | - | 5.18 | - | 6.18 | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 7.42 | - | - | - | 9.12 | - | - | mins | 17 | - | - | - | 4.17 | - | - | 5.22 | - | 6.22 | - | - | - | - | - | - | - | - | - | - | |
| - | - | 6.51 | - | - | 7.46 | - | - | - | 9.16 | - | - | past | 21 | - | - | - | 4.21 | - | - | 5.26 | - | 6.26 | - | - | - | - | - | - | - | - | - | - | |
| - | - | 6.55 | - | - | 7.50 | - | - | - | 9.20 | - | - | each | 25 | - | - | - | 4.25 | - | - | 5.30 | - | 6.30 | - | - | - | - | - | - | - | - | - | - | |
| 6.20 | 6.40 | 7.00 | 7.20 | 7.40 | 8.00 | 8.20 | 8.48 | 9.13 | 9.33 | 9.53 | 10.13 | hour | 33 | 53 | 13 | 4.13 | 4.33 | 4.58 | 5.18 | 5.43 | 6.03 | 6.38 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | |
| 6.26 | 6.46 | 7.06 | 7.26 | 7.46 | 8.06 | 8.26 | 8.54 | 9.19 | 9.39 | 9.59 | 10.19 | 39 | 59 | 19 | 4.19 | 4.39 | 5.04 | 5.24 | 5.49 | 6.09 | 6.44 | 7.06 | 7.36 | 8.06 | 8.36 | 9.06 | 10.06 | 11.06 | 12.06 | 1.06 | 2.06 | ||
| 6.29 | 6.49 | 7.09 | 7.29 | 7.49 | 8.09 | 8.29 | 8.57 | 9.22 | 9.42 | 10.02 | 10.22 | 42 | 02 | 22 | 4.22 | 4.42 | 5.07 | 5.27 | 5.52 | 6.12 | 6.47 | 7.09 | 7.39 | 8.09 | 8.39 | 9.09 | 10.09 | 11.09 | 12.09 | 1.09 | 2.09 | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| 6.36 | 6.56 | 7.16 | 7.36 | 7.56 | 8.16 | 8.36 | 9.04 | 9.29 | 9.49 | 10.09 | 10.29 | 49 | 09 | 29 | 4.29 | 4.49 | 5.14 | 5.34 | 5.59 | 6.19 | 6.54 | 7.16 | 7.46 | 8.16 | 8.46 | 9.16 | 10.16 | 11.16 | 12.16 | 1.16 | 2.16 | ||
| 6.47 | 7.07 | 7.27 | 7.47 | 8.12 | 8.32 | 8.52 | 9.15 | 9.40 | 10.00 | 10.20 | 10.40 | 00 | 20 | 40 | 4.40 | 5.00 | 5.25 | 5.45 | 6.10 | 6.30 | 7.05 | 7.27 | 7.57 | 8.27 | 8.57 | 9.27 | 10.27 | 11.27 | 12.27 | 1.27 | 2.27 |
| Sundays |
| HEANOR, Market Place |
| Smalley, Dob Holes Lane |
| Smalley, Rose and Crown |
| direct via A608 |
| Oakwood, Windmill Inn |
| Derby City Centre, Corporation St stop J2 |
| am | pm | |||||||||
| 9.30 | then | 00 | 30 | until | 5.30 | |||||
| 9.36 | every | 06 | 36 | 5.36 | ||||||
| 9.39 | 30 | 09 | 39 | 5.39 | ||||||
| | | mins | | | | | | | ||||||
| 9.46 | 16 | 46 | 5.46 | |||||||
| 9.57 | 27 | 57 | 5.57 |
| H1 |
| Mondays to Saturdays |
| Codes |
| Derby City Centre, Corporation St stop J2 |
| Oakwood, Windmill Inn |
| direct via A608 |
| Smalley, Rose and Crown |
| Smalley, Dob Holes Lane |
| HEANOR, Market Place |
| Loscoe, Denby Lane |
| Codnor, Market Place |
| Golden Valley, Newlands Inn |
| Leabrooks, Welfare |
| Somercotes, Tiger Inn |
| ALFRETON, Hall Street, Bus Stn |
| NS | NS | NS | ThFr | ThFr | FS | FS | FS | FS | ||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | |||||
| - | 6.50 | 7.10 | 7.35 | 7.55 | 8.15 | 8.40 | 9.00 | 9.25 | 9.45 | then | 05 | 25 | 45 | until | 5.05 | 5.30 | 5.50 | 6.15 | 6.35 | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 |
| - | 6.57 | 7.17 | 7.42 | 8.02 | 8.22 | 8.47 | 9.07 | 9.32 | 9.52 | at | 12 | 32 | 52 | 5.15 | 5.40 | 6.00 | 6.25 | 6.45 | 7.15 | 7.45 | 8.15 | 8.45 | 9.15 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | |
| - | | | | | | | | | | | | | | | | | these | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| - | 7.02 | 7.22 | 7.47 | 8.07 | 8.27 | 8.52 | 9.12 | 9.37 | 9.57 | mins | 17 | 37 | 57 | 5.21 | 5.46 | 6.06 | 6.31 | 6.51 | 7.21 | 7.51 | 8.21 | 8.51 | 9.21 | 9.51 | 10.51 | 11.51 | 12.51 | 1.51 | 2.51 | |
| - | 7.04 | 7.24 | 7.49 | 8.09 | 8.29 | 8.54 | 9.14 | 9.39 | 9.59 | past | 19 | 39 | 59 | 5.23 | 5.48 | 6.08 | 6.33 | 6.53 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | 10.53 | 11.53 | 12.53 | 1.53 | 2.53 | |
| 6.57 | 7.15 | 7.35 | 8.00 | 8.22 | 8.40 | 9.05 | 9.27 | 9.50 | 10.10 | each | 32 | 50 | 10 | 5.37 | 5.59 | 6.19 | 6.44 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | |
| 7.02 | - | - | 8.27 | - | 9.32 | - | - | hour | 37 | - | - | 5.42 | - | 6.24 | 6.49 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7.06 | - | - | 8.31 | - | 9.36 | - | - | 41 | - | - | 5.46 | - | 6.28 | 6.53 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.10 | - | - | 8.35 | - | 9.40 | - | - | 45 | - | - | 5.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.14 | - | - | 8.39 | - | 9.44 | - | - | 49 | - | - | 5.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.17 | - | - | 8.42 | - | 9.47 | - | - | 52 | - | - | 5.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.25 | - | - | 8.50 | - | 9.55 | - | - | 00 | - | - | 6.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Code ThFr - Thursday and Friday evenings FS - every Friday and Saturday evening |
| H1 Derby - Heanor |
| Sundays |
| Derby City Centre, Corporation St stop J2 |
| Oakwood, Windmill Inn |
| direct via A608 |
| Smalley, Rose and Crown |
| Smalley, Dob Holes Lane |
| Heanor Market Place |
| am | pm | |||||||||
| 10.05 | then | 35 | 05 | until | 6.05 | |||||
| 10.15 | every | 45 | 15 | 6.15 | ||||||
| | | 30 | | | | | | | ||||||
| 10.21 | mins | 51 | 21 | 6.21 | ||||||
| 10.23 | 53 | 23 | 6.23 | |||||||
| 10.30 | 00 | 30 | 6.30 |