
| H1 Alfreton - Heanor - Derby |
| Mondays to Saturdays |
| Codes |
| ALFRETON, Hall Street, Bus Stn |
| Somercotes, Tiger Inn |
| Leabrooks, Welfare |
| Golden Valley, Newlands Inn |
| Codnor, Market Place |
| Loscoe, Grandfield Street |
| HEANOR, Market Place |
| Smalley, Dob Holes Lane |
| Smalley, Rose and Crown |
| direct via A608 |
| Oakwood, Windmill Inn |
| Derby City Centre, Corporation St stop J2 |
| NS | NS | NS | FS | FS | FS | FS | |||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | pm | pm | am | am | |||||
| - | - | - | - | - | 7.30 | - | - | - | 9.00 | - | - | then | 00 | - | - | until | - | 4.00 | - | - | 5.05 | - | 6.05 | - | - | - | - | - | - | - | - |
| - | - | - | - | - | 7.36 | - | - | - | 9.06 | - | - | at | 06 | - | - | - | 4.06 | - | - | 5.11 | - | 6.11 | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 7.38 | - | - | - | 9.08 | - | - | these | 08 | - | - | - | 4.08 | - | - | 5.13 | - | 6.13 | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 7.42 | - | - | - | 9.12 | - | - | mins | 12 | - | - | - | 4.12 | - | - | 5.17 | - | 6.17 | - | - | - | - | - | - | - | - | |
| - | - | 6.51 | - | - | 7.46 | - | - | - | 9.16 | - | - | past | 16 | - | - | - | 4.16 | - | - | 5.21 | - | 6.21 | - | - | - | - | - | - | - | - | |
| A | A | 6.55 | B | - | 7.50 | - | B | - | 9.20 | - | - | each | 20 | - | - | - | 4.20 | - | - | 5.25 | - | 6.25 | - | - | - | - | - | - | - | - | |
| 6.20 | 6.40 | 7.00 | 7.20 | 7.40 | 8.00 | 8.20 | 8.48 | 9.13 | 9.33 | 9.53 | 10.13 | hour | 33 | 53 | 13 | 4.13 | 4.33 | 4.58 | 5.18 | 5.38 | 6.03 | 6.33 | 7.03 | 8.03 | 9.03 | 10.03 | 11.03 | 12.03 | 1.03 | 2.03 | |
| 6.26 | 6.46 | 7.06 | 7.26 | 7.46 | 8.06 | 8.26 | 8.54 | 9.19 | 9.39 | 9.59 | 10.19 | 39 | 59 | 19 | 4.19 | 4.39 | 5.04 | 5.24 | 5.44 | 6.09 | 6.39 | 7.09 | 8.09 | 9.09 | 10.09 | 11.09 | 12.09 | 1.09 | 2.09 | ||
| 6.29 | 6.49 | 7.09 | 7.29 | 7.49 | 8.09 | 8.29 | 8.57 | 9.22 | 9.42 | 10.02 | 10.22 | 42 | 02 | 22 | 4.22 | 4.42 | 5.07 | 5.27 | 5.47 | 6.12 | 6.42 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 1.12 | 2.12 | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| 6.36 | 6.56 | 7.16 | 7.36 | 7.56 | 8.16 | 8.36 | 9.04 | 9.29 | 9.49 | 10.09 | 10.29 | 49 | 09 | 29 | 4.29 | 4.49 | 5.14 | 5.34 | 5.54 | 6.19 | 6.49 | 7.19 | 8.19 | 9.19 | 10.19 | 11.19 | 12.19 | 1.19 | 2.19 | ||
| 6.47 | 7.07 | 7.27 | 7.47 | 8.12 | 8.32 | 8.52 | 9.15 | 9.40 | 10.00 | 10.20 | 10.40 | 00 | 20 | 40 | 4.40 | 5.00 | 5.25 | 5.45 | 6.05 | 6.30 | 7.00 | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 |
| H1 Heanor - Derby |
| Sundays |
| HEANOR, Market Place |
| Smalley, Dob Holes Lane |
| Smalley, Rose and Crown |
| direct via A608 |
| Oakwood, Windmill Inn |
| Derby City Centre, Corporation St stop J2 |
| am | am | pm | ||||||||
| A | ||||||||||
| 9.33 | 10.33 | then | 33 | until | 5.33 | |||||
| 9.39 | 10.39 | every | 39 | 5.39 | ||||||
| 9.42 | 10.42 | hour | 42 | 5.42 | ||||||
| | | | | | | | | |||||||
| 9.49 | 10.49 | 49 | 5.49 | |||||||
| 10.00 | 11.00 | 00 | 6.00 |
| H1 |
| Mondays to Saturdays |
| Codes |
| Derby City Centre, Corporation St stop J2 |
| Oakwood, Windmill Inn |
| direct via A608 |
| Smalley, Rose and Crown |
| Smalley, Dob Holes Lane |
| HEANOR, Market Place |
| Loscoe, Denby Lane |
| Codnor, Market Place |
| Golden Valley, Newlands Inn |
| Leabrooks, Welfare |
| Somercotes, Tiger Inn |
| ALFRETON, Hall Street, Bus Stn |
| NS | NS | NS | FS | FS | FS | FS | |||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | |||||
| - | 6.50 | 7.10 | 7.35 | 7.55 | 8.15 | 8.40 | 9.00 | 9.25 | 9.45 | 10.05 | 10.25 | 10.45 | then | 05 | 25 | 45 | until | 5.05 | 5.30 | 5.50 | 6.10 | 6.35 | 7.05 | 7.35 | 8.35 | 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 |
| - | 6.57 | 7.17 | 7.42 | 8.02 | 8.22 | 8.47 | 9.07 | 9.32 | 9.52 | 10.12 | 10.32 | 10.52 | at | 12 | 32 | 52 | 5.15 | 5.40 | 6.00 | 6.20 | 6.42 | 7.12 | 7.42 | 8.42 | 9.42 | 10.42 | 11.42 | 12.42 | 1.42 | 2.42 | |
| - | | | | | | | | | | | | | | | | | | | | | | | | | these | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| - | 7.02 | 7.22 | 7.47 | 8.07 | 8.27 | 8.52 | 9.12 | 9.37 | 9.57 | 10.17 | 10.37 | 10.57 | mins | 17 | 37 | 57 | 5.21 | 5.46 | 6.06 | 6.26 | 6.47 | 7.17 | 7.47 | 8.47 | 9.47 | 10.47 | 11.47 | 12.47 | 1.47 | 2.47 | |
| - | 7.04 | 7.24 | 7.49 | 8.09 | 8.29 | 8.54 | 9.14 | 9.39 | 9.59 | 10.19 | 10.39 | 10.59 | past | 19 | 39 | 59 | 5.23 | 5.48 | 6.08 | 6.28 | 6.49 | 7.19 | 7.49 | 8.49 | 9.49 | 10.49 | 11.49 | 12.49 | 1.49 | 2.49 | |
| 6.57 | 7.15 | 7.35 | 8.00 | 8.22 | 8.40 | 9.05 | 9.27 | 9.50 | 10.10 | 10.32 | 10.50 | 10.10 | each | 32 | 50 | 10 | 5.37 | 5.59 | 6.19 | 6.39 | 7.00 | 7.30 | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | |
| 7.02 | - | - | 8.27 | - | 9.32 | - | - | 10.37 | - | - | hour | 37 | - | - | 5.42 | - | 6.24 | 6.44 | - | - | - | - | - | - | - | - | - | - | |||
| 7.06 | - | - | 8.31 | - | 9.36 | - | - | 10.41 | - | - | 41 | - | - | 5.46 | - | 6.28 | 6.48 | - | - | - | - | - | - | - | - | - | - | ||||
| 7.10 | - | - | 8.35 | - | 9.40 | - | - | 10.45 | - | - | 45 | - | - | 5.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.14 | - | - | 8.39 | - | 9.44 | - | - | 10.49 | - | - | 49 | - | - | 5.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.17 | - | - | 8.42 | - | 9.47 | - | - | | | - | - | | | - | - | | | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 7.25 | - | - | 8.50 | - | 9.55 | - | - | 10.57 | - | - | 57 | - | - | 6.05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Code ThFr - Thursday and Friday evenings FS - every Friday and Saturday evening A - from Langley Mill trent barton garage 4 minutes earlier B - from Langley Mill trent barton garage 4 minutes earlier on Saturdays |
| H1 Derby - Heanor |
| Sundays |
| Derby City Centre, Corporation St stop J2 |
| Oakwood, Windmill Inn |
| direct via A608 |
| Smalley, Rose and Crown |
| Smalley, Dob Holes Lane |
| Heanor Market Place |
| am | pm | |||||||||
| 10.05 | then | 05 | until | 6.05 | ||||||
| 10.12 | every | 12 | 6.12 | |||||||
| | | hour | | | | | |||||||
| 10.17 | 17 | 6.17 | ||||||||
| 10.19 | 19 | 6.19 | ||||||||
| 10.30 | 30 | 6.30 |