
| rainbow 1 Ripley - Heanor - Eastwood - Kimberley
- Nottingham |
| Mondays to Saturdays |
| Ripley, Market Place |
| Codnor, Market Place |
| Loscoe, Grandfield Street |
| Heanor, Church |
| Langley Mill, trent barton Garage |
| Eastwood, Victoria St |
| Eastwood, Library |
| Giltbrook, IKEA |
| Kimberley, Library |
| Nuthall, Church |
| Woodlands Drive |
| Nottingham, Victoria Bus Stn |
| NS | S | NS | S | NS | S | NS | NS | NS | S | NS | S | FS | * | * | * | * | MTH | FS* | ||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 5.15 | - | 5.45 | - | - | 6.15 | - | - | 6.45 | - | - | 7.15 | - | - | - | 7.45 | - | 8.15 | - | - | 8.45 | - | 9.15 | - | 45 | - | 15 | - | - | 5.15 | 5.45 | 6.15 | 6.45 | 7.15 | 7.45 | - | 8.15 | 8.40 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.00 | 11.30 | ||
| 5.22 | - | 5.52 | - | - | 6.22 | - | - | 6.52 | - | - | 7.22 | - | - | - | 7.52 | - | 8.22 | - | - | 8.52 | - | 9.22 | - | 52 | - | 22 | - | - | 5.22 | 5.52 | 6.22 | 6.52 | 7.22 | 7.52 | - | 8.22 | 8.45 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.05 | 11.35 | ||
| 5.25 | - | 5.55 | - | - | 6.25 | - | - | 6.55 | - | - | 7.25 | - | - | - | 7.55 | - | 8.25 | - | - | 8.55 | - | 9.25 | - | then | 55 | - | 25 | - | - | 5.25 | 5.55 | 6.25 | 6.55 | 7.25 | 7.55 | - | 8.25 | 8.50 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.10 | 11.40 | |
| 5.35 | 5.35 | 6.05 | 6.05 | 6.25 | 6.35 | 6.35 | 6.55 | 7.05 | 7.25 | - | 7.35 | - | - | - | 8.05 | - | 8.35 | - | 8.45 | 9.05 | - | 9.35 | 9.45 | at | 05 | 15 | 35 | 45 | 5.15 | 5.35 | 6.05 | 6.35 | 7.05 | 7.35 | 8.05 | - | 8.35 | 8.54 | 9.14 | 9.44 | 10.14 | 10.44 | 11.14 | 11.14 | 11.44 | |
| 5.37 | 5.37 | 6.07 | 6.07 | 6.27 | 6.37 | 6.37 | 6.57 | 7.07 | 7.27 | 7.32 | 7.37 | 7.42 | - | 8.02 | 8.07 | 8.32 | 8.37 | - | 8.47 | 9.07 | - | 9.37 | 9.47 | these | 07 | 17 | 37 | 47 | until | 5.17 | 5.37 | 6.07 | 6.37 | 7.07 | 7.37 | 8.07 | - | 8.37 | 8.56 | 9.16 | 9.46 | 10.16 | 10.46 | 11.16 | 11.16 | 11.46 |
| 5.44 | 5.44 | 6.14 | 6.14 | 6.34 | 6.44 | 6.44 | 7.04 | 7.14 | 7.34 | 7.39 | 7.44 | 7.49 | - | 8.09 | 8.14 | 8.39 | 8.47 | - | 8.57 | 9.17 | - | 9.47 | 9.57 | mins | 17 | 27 | 47 | 57 | 5.27 | 5.47 | 6.14 | 6.44 | 7.14 | 7.44 | 8.14 | 8.29 | 8.44 | - | 9.21 | 9.51 | 10.21 | 10.51 | - | 11.21 | - | |
| 5.45 | 5.45 | 6.15 | 6.15 | 6.35 | 6.45 | 6.45 | 7.05 | 7.15 | 7.35 | 7.40 | 7.45 | 7.50 | 8.05 | 8.10 | 8.15 | 8.40 | 8.50 | 9.00 | 9.00 | 9.20 | 9.30 | 9.50 | 10.00 | 20 | 30 | 50 | 00 | 5.30 | 5.50 | 6.15 | 6.45 | 7.15 | 7.45 | 8.15 | 8.30 | 8.45 | - | 9.22 | 9.52 | 10.22 | 10.52 | - | 11.22 | - | ||
| 5.53 | 5.53 | 6.23 | 6.23 | 6.43 | 6.53 | 6.53 | 7.13 | 7.23 | 7.43 | 7.48 | 7.53 | 7.58 | 8.13 | 8.18 | 8.23 | 8.48 | 8.58 | 9.08 | 9.08 | 9.28 | 9.38 | 9.58 | 10.08 | past | 28 | 38 | 58 | 08 | 5.38 | 5.58 | 6.23 | 6.53 | 7.23 | 7.53 | 8.23 | 8.38 | 8.53 | - | 9.27 | 9.57 | 10.27 | 10.57 | - | 11.27 | - | |
| 5.57 | 5.57 | 6.27 | 6.27 | 6.47 | 6.57 | 6.57 | 7.17 | 7.27 | 7.47 | 7.52 | 7.57 | 8.02 | 8.17 | 8.22 | 8.27 | 8.52 | 9.02 | 9.12 | 9.12 | 9.32 | 9.42 | 10.02 | 10.12 | each | 32 | 42 | 02 | 12 | 5.42 | 6.02 | 6.27 | 6.57 | 7.27 | 7.57 | 8.27 | 8.42 | 8.57 | - | 9.30 | 10.00 | 10.30 | 11.00 | - | 11.30 | - | |
| 6.00 | 6.00 | 6.30 | 6.30 | 6.50 | 7.00 | 7.00 | 7.20 | 7.30 | 7.50 | 7.55 | 8.00 | 8.05 | 8.20 | 8.25 | 8.30 | 8.55 | 9.05 | 9.15 | 9.15 | 9.35 | 9.45 | 10.05 | 10.15 | hour | 35 | 45 | 05 | 15 | 5.45 | 6.05 | 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 8.45 | 9.00 | - | 9.33 | 10.03 | 10.33 | 11.03 | - | 11.33 | - | |
| 6.03 | 6.03 | 6.33 | 6.33 | 6.53 | 7.03 | 7.03 | 7.23 | 7.33 | 7.53 | 7.58 | 8.03 | 8.08 | 8.23 | 8.28 | 8.33 | 8.58 | 9.08 | 9.18 | 9.18 | | | 9.48 | | | 10.18 | | | 48 | | | 18 | 5.48 | 6.08 | 6.33 | 7.03 | 7.33 | 8.03 | 8.33 | 8.48 | 9.03 | - | 9.36 | 10.06 | 10.36 | 11.06 | - | 11.36 | - | ||
| 6.25 | 6.25 | 6.55 | 6.55 | 7.15 | 7.25 | 7.25 | 7.45 | 7.55 | 8.15 | 8.20 | 8.25 | 8.30 | 8.45 | 8.50 | 8.55 | 9.20 | 9.30 | 9.40 | 9.40 | 10.00 | 10.10 | 10.30 | 10.40 | 00 | 10 | 30 | 40 | 6.10 | 6.30 | 6.55 | 7.25 | 7.55 | 8.25 | 8.55 | 9.10 | 9.25 | - | 9.55 | 10.25 | 10.55 | 11.25 | - | 11.55 | - |
| Sundays and Bank Holiday Mondays |
| Ripley, Market Place |
| Codnor, Market Place |
| Loscoe, Grandfield Street |
| Heanor, Church |
| Langley Mill, trent barton Garage |
| Eastwood, Library |
| Giltbrook, IKEA |
| Kimberley, Library |
| Nuthall, Church |
| Nottm Rd/Temple Dr |
| Nottingham, Vic Bus Stn |
| am | am | am | am | pm | pm | pm | pm | pm | pm | ||||||||
| - | - | 8.45 | 9.15 | 45 | 15 | 4.45 | 5.30 | 00 | 30 | 10.00 | 10.30 | 11.00 | 11.30 | ||||
| - | - | 8.52 | 9.22 | 52 | 22 | 4.52 | 5.35 | 05 | 35 | 10.05 | 10.35 | 11.05 | 11.35 | ||||
| - | - | 8.55 | 9.25 | then | 55 | 25 | 4.55 | 5.40 | then | 10 | 40 | 10.10 | 10.40 | 11.10 | 11.40 | ||
| 8.14 | 8.44 | 9.05 | 9.35 | every | 05 | 35 | 5.05 | 5.44 | every | 14 | 44 | 10.14 | 10.44 | 11.14 | 11.44 | ||
| 8.16 | 8.46 | 9.07 | 9.37 | 30 | 07 | 37 | until | 5.07 | 5.46 | 30 | 16 | 46 | until | 10.16 | 10.46 | 11.16 | 11.46 |
| 8.22 | 8.52 | 9.15 | 9.45 | mins | 15 | 45 | 5.15 | 5.52 | mins | 22 | 52 | 10.22 | 10.52 | - | - | ||
| 8.27 | 8.57 | 9.23 | 9.53 | at | 23 | 53 | 5.23 | 5.57 | at | 27.00 | 57 | 10.27 | 10.57 | - | - | ||
| 8.30 | 9.00 | 9.27 | 9.57 | these | 27 | 57 | 5.27 | 6.00 | these | 30 | 00 | 10.30 | 11.00 | - | - | ||
| 8.33 | 9.03 | 9.30 | 10.00 | times | 30 | 00 | 5.30 | 6.03 | times | 33 | 03 | 10.33 | 11.03 | - | - | ||
| 8.36 | 9.06 | 9.33 | 10.03 | 33 | 03 | 5.33 | 6.06 | 36 | 06 | 10.36 | 11.06 | - | - | ||||
| 8.55 | 9.25 | 9.55 | 10.25 | 55 | 25 | 5.55 | 6.25 | 55 | 25 | 10.55 | 11.25 | - | - |
| CODES * or NS - Not Saturdays S - Saturdays
only FS - Friday & Saturday nights a - Starts at Upper Parliament Street, stop Nb. NOT from Victoria Bus Station. M-Th - Mondays to Thursdays * Friday, Saturday and Sunday nights does not run via Kimberley or Newthorpe |
| rainbow 1 Nottingham - Kimberley - Eastwood -
Heanor - Ripley |
| Mondays to Saturdays |
| Nottingham, Victoria Bus Stn |
| Nottm Rd/Temple Dr |
| Nuthall, Church |
| Kimberley, Library |
| Giltbrook, IKEA |
| Eastwood, TSB |
| Langley Mill, trent barton Garage |
| Heanor, Market Place |
| Loscoe, Denby Lane |
| Codnor, Market Place |
| Ripley, Market Place |
| NS | NS | NS | S | NS | * | * | * | * | * | * | FS | FS | FS | FS | FS | FS | FS | FS | ||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | am | am | am | am | am | ||||||
| - | - | - | - | - | 6.30 | 7.00 | 7.20 | 7.30 | 7.50 | 8.00 | 8.15 | 8.30 | 8.50 | 00 | 20 | 30 | 50 | 4.00 | 4.20 | 4.30 | 4.50 | 5.00 | 5.20 | 5.30 | 5.50 | 6.00 | 6.20 | 6.30 | 7.00 | 7.30 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00a | 12.30a | 1.00a | 1.30a | 2.00a | 2.30a | 3.00a | 3.30a | ||
| - | - | - | - | - | 6.50 | 7.20 | 7.40 | 7.50 | 8.10 | 8.20 | 8.34 | | | 9.10 | | | 40 | | | 10 | 4.20 | 4.40 | 4.50 | 5.10 | 5.20 | 5.40 | 5.50 | 6.10 | 6.20 | 6.40 | 6.50 | 7.20 | 7.50 | 8.18 | 8.48 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.48 | 12.18 | 12.48 | 1.18 | 1.48 | 2.18 | 2.48 | 3.18 | 3.48 | ||
| - | - | - | - | - | 6.53 | 7.23 | 7.43 | 7.53 | 8.13 | 8.23 | 8.38 | 8.53 | 9.13 | then | 23 | 43 | 53 | 13 | 4.23 | 4.43 | 4.53 | 5.13 | 5.23 | 5.43 | 5.53 | 6.13 | 6.23 | 6.43 | 6.53 | 7.23 | 7.53 | 8.21 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.21 | 11.51 | 12.21 | 12.51 | 1.21 | 1.51 | 2.21 | 2.51 | 3.21 | 3.51 | |
| - | - | - | - | 6.27 | 6.57 | 7.27 | 7.47 | 7.57 | 8.17 | 8.27 | 8.42 | 8.57 | 9.17 | at | 27 | 47 | 57 | 17 | 4.27 | 4.47 | 4.57 | 5.17 | 5.27 | 5.47 | 5.57 | 6.17 | 6.27 | 6.47 | 6.57 | 7.27 | 7.57 | 8.25 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 1.25 | 1.55 | 2.25 | 2.55 | 3.25 | 3.55 | |
| - | - | - | - | 6.30 | 7.00 | 7.30 | 7.50 | 8.00 | 8.20 | 8.30 | 8.45 | 9.00 | 9.20 | these | 30 | 50 | 00 | 20 | until | 4.30 | 4.50 | 5.00 | 5.20 | 5.30 | 5.50 | 6.00 | 6.20 | 6.30 | 6.50 | 7.00 | 7.30 | 8.00 | 8.27 | 8.57 | 9.27 | 9.57 | 10.27 | 10.57 | 11.27 | 11.57 | 12.27 | 12.57 | 1.27 | 1.57 | 2.27 | 2.57 | 3.27 | 3.57 |
| - | - | - | - | 6.38 | 7.08 | 7.38 | 7.58 | 8.08 | 8.28 | 8.38 | 8.53 | 9.08 | 9.28 | mins | 38 | 58 | 08 | 28 | 4.38 | 4.58 | 5.08 | 5.28 | 5.38 | 5.58 | 6.08 | 6.28 | 6.38 | 6.58 | 7.08 | 7.38 | 8.08 | 8.35 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 | 12.05 | 12.35 | 1.05 | 1.35 | 2.05 | 2.35 | 3.05 | 3.35 | 4.05 | |
| 4.58 | 5.28 | 5.58 | 6.28 | 6.45 | 7.15 | 7.45 | - | 8.15 | 8.35 | 8.45 | - | 9.15 | 9.35 | past | 45 | 05 | 15 | 35 | 4.45 | 5.05 | 5.15 | 5.35 | 5.45 | 6.05 | 6.15 | 6.35 | 6.45 | 7.05 | 7.15 | 7.45 | 8.15 | 8.40 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | - | - | - | - | - | - | 3.40 | 4.10 | |
| 5.00 | 5.30 | 6.00 | 6.30 | 6.49 | 7.19 | 7.49 | - | 8.19 | 8.39 | 8.49 | - | 9.19 | 9.39 | each | 49 | 09 | 19 | 39 | 4.49 | 5.09 | 5.19 | 5.39 | 5.49 | 6.09 | 6.19 | 6.39 | 6.49 | 7.09 | 7.19 | 7.49 | 8.19 | 8.42 | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | 11.42 | 12.12 | - | - | - | - | - | - | 3.42 | 4.12 | |
| 5.04 | 5.34 | 6.04 | 6.34 | 6.55 | 7.25 | 7.55 | - | 8.25 | - | 8.55 | - | 9.25 | - | hour | 55 | - | 25 | - | 4.55 | - | 5.25 | - | 5.55 | - | 6.25 | - | 6.55 | - | 7.25 | 7.55 | 8.25 | 8.46 | 9.16 | 9.46 | 10.16 | 10.46 | 11.16 | - | - | - | - | - | - | - | - | - | - | |
| 5.07 | 5.37 | 6.07 | 6.37 | 7.00 | 7.30 | 8.00 | - | 8.30 | - | 9.00 | - | 9.30 | - | 00 | - | 30 | - | 5.00 | - | 5.30 | - | 6.00 | - | 6.30 | - | 7.00 | - | 7.30 | 8.00 | 8.30 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | - | - | - | - | - | - | - | - | - | - | ||
| 5.13 | 5.43 | 6.13 | 6.43 | 7.07 | 7.37 | 8.07 | - | 8.37 | - | 9.07 | - | 9.37 | - | 07 | - | 37 | - | 5.07 | - | 5.37 | - | 6.07 | - | 6.37 | - | 7.07 | - | 7.37 | 8.07 | 8.37 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | - | - | - | - | - | - | - | - | - | - |
| CODES * or NS - Not Saturdays S - Saturdays only
FS - Friday & Saturday nights a - Starts at Upper Parliament Street, stop Nb. NOT from Victoria Bus Station. M-Th - Mondays to Thursdays * Friday, Saturday and Sunday nights does not run via Kimberley or Newthorpe |
| Sundays and Bank Holiday Mondays |
| Nottingham, Victoria Bus Stn |
| Nottm Rd/Temple Dr |
| Nuthall, Church |
| Kimberley, Library |
| Giltbrook, IKEA |
| Eastwood, TSB |
| Langley Mill, trent barton Garage |
| Heanor, Market Place |
| Loscoe, Denby Lane |
| Codnor, Market Place |
| Ripley, Market Place |
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | ||||||||
| - | - | - | 9.00 | 9.30 | 00 | 30 | 5.00 | 5.30 | 00 | 30 | 10.00 | 10.30 | 11.00 | 11.30 | ||||
| - | - | - | 9.20 | 9.50 | then | 20 | 50 | 5.20 | 5.48 | then | 18 | 48 | 10.18 | 10.48 | 11.18 | 11.48 | ||
| - | - | - | 9.22 | 9.52 | every | 22 | 52 | 5.22 | 5.50 | every | 20 | 50 | 10.20 | 10.51 | 11.21 | 11.51 | ||
| - | - | - | 9.27 | 9.57 | 30 | 27 | 57 | until | 5.27 | 5.55 | 30 | 25 | 55 | until | 10.25 | | | | | | |
| - | - | - | 9.30 | 10.00 | mins | 30 | 00 | 5.30 | 5.57 | mins | 27 | 57 | 10.27 | | | | | | | ||
| - | - | - | 9.38 | 10.08 | at | 38 | 08 | 5.38 | 6.05 | at | 35 | 05 | 10.35 | 11.05 | 11.35 | 12.05 | ||
| 8.30 | 9.00 | 9.30 | 9.45 | 10.15 | these | 45 | 15 | 5.45 | 6.10 | these | 40 | 10 | 10.40 | 11.10 | 11.40 | 12.10 | ||
| 8.32 | 9.02 | 9.32 | 9.49 | 10.19 | times | 49 | 19 | 5.49 | 6.12 | times | 42 | 12 | 10.42 | 11.12 | 11.42 | 12.12 | ||
| 8.36 | 9.06 | 9.36 | 9.55 | 10.25 | 55 | 25 | 5.55 | 6.16 | 46 | 16 | 10.46 | 11.16 | - | - | ||||
| 8.40 | 9.10 | 9.40 | 10.00 | 10.30 | 00 | 30 | 6.00 | 6.20 | 50 | 20 | 10.50 | 11.20 | - | - | ||||
| 8.45 | 9.15 | 9.45 | 10.07 | 10.37 | 07 | 37 | 6.07 | 6.25 | 55 | 25 | 10.55 | 11.25 | - | - |